ECF - Total Participants - 2022-23
Not the latest data
Published
Last updated
The number and percentage of early career teachers participating in the provider-led and school-led ECF-based induction, the training completion rate for early career teachers on the provider-led induction, and the number of mentors participating in the provider-led ECF-based induction, broken down by appropriate body type, region, local authority, school phase, school type, gender, ethnicity, age group and working hours.
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- Teacher and Leader development: ECF and NPQs
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of ECTs in SWC
- Number of ECTs in SWC who started provider-led ECF-based induction
- Number of ECTs in SWC who started provider-led ECF-based induction - Pending confirmation
- Filters
- Group Name
- Time period
- 2021/22 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | la_name | old_la_code | new_la_code | breakdown | group_name | total_ects_count_provider_led | total_mentors_trained_count_provider_led | count_swfc_ects | count_swfc_ects_pending_confirmation_provider_led | count_swfc_ects_provider_led | count_swfc_ects_school_led | percent_swfc_ects_pending_confirmation_provider_led | percent_swfc_ects_provider_led | percent_swfc_ects_school_led |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | Overall | Overall | 2236 | 2349 | 2024 | 3 | 1972 | 49 | 0.1 | 97.4 | 2.4 | |||
202223 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | Overall | Overall | 2123 | 1692 | 1716 | 0 | 1670 | 46 | 0 | 97.3 | 2.7 | |||
202122 | Academic year | Regional | E92000001 | England | E12000006 | East of England | Overall | Overall | 2923 | 2968 | 2696 | 2 | 2614 | 80 | 0.1 | 97 | 3 | |||
202223 | Academic year | Regional | E92000001 | England | E12000006 | East of England | Overall | Overall | 2787 | 2219 | 2401 | 0 | 2333 | 68 | 0 | 97.2 | 2.8 | |||
202122 | Academic year | Regional | E92000001 | England | E12000007 | London | Overall | Overall | 4784 | 4912 | 4545 | 4 | 4211 | 330 | 0.1 | 92.7 | 7.3 |
Variables in this data set
Variable name | Variable description |
---|---|
count_swfc_ects | Number of ECTs in SWC |
count_swfc_ects_pending_confirmation_provider_led | Number of ECTs in SWC who started provider-led ECF-based induction - Pending confirmation |
count_swfc_ects_provider_led | Number of ECTs in SWC who started provider-led ECF-based induction |
count_swfc_ects_school_led | Number of ECTs in SWC who started school-led ECF-based induction |
group_name | Group Name |
Footnotes
- The 'Other' category also includes special schools, alternative provision, city technology colleges, further education establishments and sixth form centres. It also includes non-maintained special schools and some independent special schools eligible for funding under Section 41 of the Children and Families Act 2014. These figures include NPQ participants in non-school settings.
- The ‘Other types’ category includes city technology colleges, further education establishments, sixth form centres and special post-16 institutions. These figures include NPQ participants in non-school settings.
- The appearance of 'z' in the table indicates that the metric is not applicable to this category, as no teachers in this group appear in the School Workforce Census.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.