Preference
Not the latest data
Published
Last updated
School preference offers from national offer day 2021
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Local authority school places scorecards
- Release
- Reporting year 2021
- Release type
- Geographic levels
- Local authority, National
- Indicators
- Percentage of Offers made to Applicants of First Primary Preference
- Percentage of Offers made to Applicants of First Secondary Preference
- Percentage of Offers made to Applicants of One of Top Three Primary Preferences
- Time period
- 2021
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | percentage_of_offers_made_to_applicants_of_first_preference_primary | percentage_of_offers_made_to_applicants_of_second_preference_primary | percentage_of_offers_made_to_applicants_of_third_preference_primary | percentage_of_offers_made_to_applicants_of_one_of_top_three_preferences_primary | percentage_of_offers_made_to_applicants_of_first_preference_secondary | percentage_of_offers_made_to_applicants_of_second_preference_secondary | percentage_of_offers_made_to_applicants_of_third_preference_secondary | percentage_of_offers_made_to_applicants_of_one_of_top_three_preferences_secondary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Reporting year | National | E92000001 | England | 91.77696545 | 4.936024698 | 1.242486281 | 97.95547643 | 81.12361741 | 8.953480303 | 3.335393238 | 93.41249095 | |||||
2021 | Reporting year | Local authority | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | 89.28571429 | 3.571428571 | 0 | 92.85714286 | 73.91304348 | 4.347826087 | 4.347826087 | 82.60869565 |
2021 | Reporting year | Local authority | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | 77.81435155 | 9.74325214 | 3.949967084 | 91.50757077 | 66.7752443 | 15.17915309 | 6.319218241 | 88.27361564 |
2021 | Reporting year | Local authority | E92000001 | England | E13000002 | Outer London | 203 | E09000011 | Greenwich | 88.89228886 | 6.640146879 | 1.927784578 | 97.46022032 | 59.8763615 | 14.83662055 | 7.594936709 | 82.30791875 |
2021 | Reporting year | Local authority | E92000001 | England | E13000001 | Inner London | 204 | E09000012 | Hackney | 90.99481377 | 4.384724187 | 1.885902876 | 97.26544083 | 63.66652841 | 15.71961842 | 7.673164662 | 87.05931149 |
Variables in this data set
Variable name | Variable description |
---|---|
percentage_of_offers_made_to_applicants_of_first_preference_primary | Percentage of Offers made to Applicants of First Primary Preference |
percentage_of_offers_made_to_applicants_of_first_preference_secondary | Percentage of Offers made to Applicants of First Secondary Preference |
percentage_of_offers_made_to_applicants_of_one_of_top_three_preferences_primary | Percentage of Offers made to Applicants of One of Top Three Primary Preferences |
percentage_of_offers_made_to_applicants_of_one_of_top_three_preferences_secondary | Percentage of Offers made to Applicants of One of Top Three Secondary Preferences |
percentage_of_offers_made_to_applicants_of_second_preference_primary | Percentage of Offers made to Applicants of Second Primary Preference |
Footnotes
- z indicates data is not applicable
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.