5 Number of children by special educational needs (SEN) provision
Not the latest data
Published
Last updated
The number of children in receipt of Education Health and Care Plans, and/or in receipt of SEN support.
On this page
Data set details
- Theme
- Early years
- Publication
- Education provision: children under 5 years of age
- Release
- Reporting year 2022
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of registered two-year-olds
- Number of registered three- and four-year-olds
- Percent of two-year-olds registered
- Filters
- Type of entitlement
- Special educational needs (SEN) provision
- Time period
- 2018 to 2022
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | entitlement_type | characteristic | sen_provision | number_of_2_year_olds | percent_of_2_year_olds | number_of_3_4_year_olds | percent_of_3_4_year_olds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Reporting year | National | E92000001 | England | 15 hour entitlement | SEN | Total | 135407 | z | 1212226 | z | |||||
2022 | Reporting year | National | E92000001 | England | 15 hour entitlement | SEN | All SEN | 5496 | 4.1 | 84539 | 7 | |||||
2022 | Reporting year | National | E92000001 | England | 15 hour entitlement | SEN | EHC plan | 645 | 0.5 | 13330 | 1.1 | |||||
2022 | Reporting year | National | E92000001 | England | 15 hour entitlement | SEN | SEN support | 4851 | 3.6 | 71209 | 5.9 | |||||
2022 | Reporting year | Regional | E92000001 | England | E12000001 | North East | 15 hour entitlement | SEN | Total | 8815 | z | 54799 | z |
Variables in this data set
Variable name | Variable description |
---|---|
entitlement_type | Type of entitlement |
number_of_2_year_olds | Number of registered two-year-olds |
number_of_3_4_year_olds | Number of registered three- and four-year-olds |
percent_of_2_year_olds | Percent of two-year-olds registered |
percent_of_3_4_year_olds | Percent of three- and four-year-olds registered |
Footnotes
- Data collected in 2021 (and to a lesser extent 2022) was affected by the impact of COVID-19 uncertainty on providers and parents. Further information is available in the methodology note.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.