grouped selective secondary application and offer data
Not the latest data
Published
Last updated
Grouped number and proportion of secondary offers by preference rank split by a) the LAs who have one or more selective schools and b) LAs who have no selective schools
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Secondary and primary school applications and offers
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- a. Number of first preference offers
- b. First preference rate
- c. Number of second preference offers
- Filters
- Grouped figures by whether LA offers selective schools
- Time period
- 2020/21 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | admissions_group | school_phase | admission_numbers | applications_received | first_preference_offers | first_preference_offers_percent | second_preference_offers | second_preference_offers_percent | third_preference_offers | third_preference_offers_percent | one_of_the_three_preference_offers | one_of_the_three_preference_offers_percent | preferred_school_offer | preferred_school_offer_percent | non_preferred_offer | non_preferred_offer_percent | no_offer | no_offer_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | selective | secondary | 206358 | 189373 | 147410 | 77.84108611 | 19709 | 10.40750265 | 8115 | 4.285193771 | 175234 | 92.53378253 | 181132 | 95.64827087 | 7804 | 4.120967614 | 437 | 0.230761513 |
202122 | Academic year | National | E92000001 | England | non-selective | secondary | 440806 | 415833 | 343555 | 82.6185031 | 34478 | 8.291309252 | 12071 | 2.902848018 | 390104 | 93.81266037 | 396763 | 95.41402438 | 17253 | 4.149021362 | 1817 | 0.436954258 |
202122 | Academic year | National | E92000001 | England | total | secondary | 647164 | 605206 | 490965 | 81.12361741 | 54187 | 8.953480303 | 20186 | 3.335393238 | 565338 | 93.41249095 | 577895 | 95.48732167 | 25057 | 4.140243157 | 2254 | 0.372435171 |
202021 | Academic year | National | E92000001 | England | selective | secondary | 206937 | 189212 | 152643 | 80.67300171 | 17760 | 9.386296852 | 6293 | 3.325898992 | 176696 | 93.38519756 | 180475 | 95.38242818 | 7781 | 4.112318458 | 956 | 0.505253367 |
202021 | Academic year | National | E92000001 | England | non-selective | secondary | 438025 | 411140 | 340648 | 82.85450212 | 34559 | 8.405652576 | 11976 | 2.912876392 | 387183 | 94.17303108 | 393164 | 95.6277667 | 16617 | 4.041688962 | 1359 | 0.33054434 |
Variables in this data set
Variable name | Variable description |
---|---|
admission_numbers | Number of admission places available |
admissions_group | Grouped figures by whether LA offers selective schools - selective groupings |
applications_received | Number of applications received |
first_preference_offers | a. Number of first preference offers |
first_preference_offers_percent | b. First preference rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.