D8 Child protection plans ending during the first six months of the year by length of time child remained in need
Not the latest data
Published
Last updated
Child protection plans ending during the first six months of the year ending 31 March, by length of time the child remained in need.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2020
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Less than or equal to 3 months
- Less than or equal to 3 months (%)
- More than 3 months but less than or equal to 6 months
- Time period
- 2013 to 2020
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | Category | CPP_End_first_6months | 3_months | 3_months_percent | 3_months_transfer | 3_months_transfer_percent | 3_6_months | 3_6_months_percent | 6_months+ | 6_months+_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Reporting year | National | E92000001 | England | Child Protection Plans ending during the first six months of the year | 33020 | 11530 | 34.9 | 1430 | 12.4 | 7200 | 21.8 | 14290 | 43.3 | |||||
2020 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Child Protection Plans ending during the first six months of the year | 2470 | 840 | 34 | 110 | 12.8 | 440 | 17.8 | 1190 | 48.2 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Child Protection Plans ending during the first six months of the year | 5320 | 2030 | 38.1 | 230 | 11.4 | 1080 | 20.4 | 2210 | 41.5 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and the Humber | Child Protection Plans ending during the first six months of the year | 3750 | 1510 | 40.1 | 140 | 9.3 | 730 | 19.4 | 1520 | 40.5 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Child Protection Plans ending during the first six months of the year | 2750 | 1050 | 38.3 | 60 | 6 | 500 | 18.1 | 1200 | 43.6 |
Variables in this data set
Variable name | Variable description |
---|---|
3_6_months | More than 3 months but less than or equal to 6 months |
3_6_months_percent | More than 3 months but less than or equal to 6 months (%) |
3_months | Less than or equal to 3 months |
3_months_percent | Less than or equal to 3 months (%) |
3_months_transfer | Transferred to another local authority |
Footnotes
- A child becomes the subject of a child protection plan if they are assessed as being at risk of harm, at an initial child protection conference.
- If a child is the subject of more than one child protection plan during the year, each plan is counted.
- The duration of a child protection plan which ended during the first 6 months of the year ending 31 March is calculated as the time between the child protection plan start date and end date.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool