Admissions appeals by school type - 2016 to 2025
Latest data
Published 
Last updated 
Number of new admissions and number and percentage of appeals lodged, heard and successful by the governance of the school and school phase.
On this page
Data set details
- Theme
 - Pupils and schools
 - Publication
 - Admission appeals in England
 - Release
 - Reporting year 2025
 - Release type
 - Number of rows
 - 250
 - Geographic levels
 - National
 - Indicators
 - Admission appeals lodged by parents
 - Admission appeals lodged by parents (percentage)
 - Admissions
 
- Filters
 - School phase
 - School type
 
- Time period
 - 2016 to 2025
 
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | date_appeals_by | school_phase | school_type | admissions | appeals_lodged_number | appeals_lodged_percentage | appeals_heard_number | appeals_heard_percentage | successful_appeals_number | successful_appeals_percentage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Reporting year | National | E92000001 | England | 01-Sep-24 | Other primary classes | Academy | 63862 | 2415 | 3.8 | 1671 | 2.6 | 490 | 29.3 | 
| 2025 | Reporting year | National | E92000001 | England | 01-Sep-24 | Other primary classes | Community and voluntary controlled | 57079 | 3357 | 5.9 | 1792 | 3.1 | 498 | 27.8 | 
| 2025 | Reporting year | National | E92000001 | England | 01-Sep-24 | Other primary classes | Foundation | 4814 | 146 | 3 | 93 | 1.9 | 15 | 16.1 | 
| 2025 | Reporting year | National | E92000001 | England | 01-Sep-24 | Other primary classes | Total | 137153 | 6334 | 4.6 | 3871 | 2.8 | 1096 | 28.3 | 
| 2025 | Reporting year | National | E92000001 | England | 01-Sep-24 | Other primary classes | Voluntary aided | 11398 | 416 | 3.6 | 315 | 2.8 | 93 | 29.5 | 
Variables in this data set
| Variable name | Variable description | 
|---|---|
| admissions | Admissions | 
| appeals_heard_number | Appeals heard by an appeals panel | 
| appeals_heard_percentage | Appeals heard by an appeals panel (percentage) | 
| appeals_lodged_number | Admission appeals lodged by parents | 
| appeals_lodged_percentage | Admission appeals lodged by parents (percentage) | 
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Admissions appeals by school type - 2016 to 2025 statistics and data:
Admission appeals statistics team
Email: admissions.appeals@education.gov.ukContact name: Ann Claytor