Pupil attendance between 02 January and 31 March 2024 by FSM - Spring term
Not the latest data
Published
Last updated
Spring term local authority, regional and national attendance between 2 January and 31 March 2024, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by Free School Meals eligibility. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 26 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Free school meal eligibility
- School Type
- Time period
- 2023/24 Spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | free_school_meals_indicator | num_schools | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Spring term | Local authority | E92000001 | England | E12000002 | North West | E08000002 | Bury | 351 | Secondary | FSM eligible | 11.775862068965518 | 264080 | 3821 | 267901 | 47496 | 21875 | 25621 | 17617 | 315397 | 118999 | 130687 | 249686 | 14394 | 14762 | 1107 | 9 | 18 | 68 | 68 | 2264 | 3579 | 2227 | 3871 | 45 | 122 | 1185 | 242 | 806 | 3223 | 21425 | 167 | 84.94088402870034 | 15.059115971299663 | 6.935703256530658 | 8.123412714769005 | 4.680450353047112 | 0.35098621737048863 | 0.25555094056062677 | 6.793025932396313 | 1.0218867015222086 | 0.05294914028985691 | 0.0028535464826868993 | 0.005707092965373799 | 0.02156012898030102 | 0.02156012898030102 | 0.7178254707559044 | 1.1347603179484904 | 42.01932689103632 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000001 | North East | E06000057 | Northumberland | 929 | Secondary | FSM eligible | 28.32758620689655 | 394191 | 7557 | 401748 | 74108 | 40418 | 33690 | 22363 | 475856 | 180798 | 192029 | 372827 | 21364 | 20847 | 2306 | 8 | 0 | 105 | 63 | 5837 | 11250 | 5121 | 2077 | 22 | 334 | 1882 | 198 | 1024 | 999 | 31553 | 114 | 84.42638109007767 | 15.57361890992233 | 8.493746007195455 | 7.0798729027268745 | 4.380947177297333 | 0.4846003833092364 | 0.21519115026394536 | 6.630787465115497 | 0.20993746007195455 | 0.023956827275478296 | 0.0016811808614370732 | 0.0 | 0.022065498806361588 | 0.013239299283816954 | 1.2266315860260246 | 2.3641605863958843 | 42.77356446370531 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000007 | London | E09000008 | Croydon | 306 | Special | FSM Not eligible | 6.741379310344827 | 30397 | 843 | 31240 | 3479 | 2830 | 649 | 281 | 34719 | 14924 | 15257 | 30181 | 216 | 1758 | 348 | 0 | 0 | 0 | 34 | 20 | 670 | 785 | 0 | 7 | 7 | 15 | 29 | 68 | 65 | 509 | 7 | 89.97955010224949 | 10.020449897750511 | 8.151156427316456 | 1.8692934704340562 | 5.063509893718137 | 1.0023330165039317 | 0.19585817563869926 | 1.4660560500014401 | 0.18721737377228606 | 0.02016187102163081 | 0.0 | 0.0 | 0.0 | 0.09792908781934963 | 0.057605345776088016 | 1.9297790834989486 | 27.878787878787882 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000007 | London | E09000015 | Harrow | 310 | Special | FSM Not eligible | 4 | 23647 | 116 | 23763 | 3414 | 3298 | 116 | 211 | 27177 | 11665 | 11786 | 23451 | 196 | 1867 | 442 | 0 | 0 | 0 | 6 | 2 | 981 | 26 | 0 | 0 | 34 | 54 | 2 | 50 | 15 | 50 | 1 | 87.43790705375869 | 12.562092946241307 | 12.135261434301063 | 0.4268315119402436 | 6.86977959303823 | 1.6263752437723076 | 0.18397909997424292 | 0.18397909997424292 | 0.05519372999227287 | 0.003679581999484859 | 0.0 | 0.0 | 0.0 | 0.02207749199690915 | 0.007359163998969718 | 3.609669941494646 | 32.83018867924528 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E06000010 | Kingston upon Hull, City of | 810 | Secondary | Unknown | 3.5344827586206895 | 22545 | 50 | 22595 | 1894 | 972 | 922 | 838 | 24489 | 10632 | 11119 | 21751 | 794 | 734 | 21 | 0 | 0 | 0 | 0 | 157 | 60 | 22 | 277 | 2 | 10 | 14 | 2 | 130 | 44 | 744 | 4 | 92.2659153089142 | 7.734084691085793 | 3.9691289966923926 | 3.7649556943934006 | 2.9972640777491932 | 0.08575278696557638 | 0.5308505859773777 | 3.038098738208992 | 0.1796725060231124 | 0.01633386418391931 | 0.0 | 0.0 | 0.0 | 0.0 | 0.641104169218833 | 0.24500796275878967 | 25.925925925925924 | 202324 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.