Enrolments with one or more session of absence, including by reason for absence - autumn and spring term combined
Not the latest data
Published
Last updated
The number of enrolments with one or more session of absence, including by reason for absence. Includes school level data.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England: autumn and spring terms
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of enrolments with at least one absence session due to agreed extended family holiday
- Number of enrolments with at least one absence session due to agreed family holiday
- Number of enrolments with at least one absence session due to arriving late
- Filters
- School type
- Time period
- 2016/17 Autumn and spring term to 2021/22 Autumn and spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | estab | school_laestab | school_urn | school_type | school_name | academy_type | academy_open_date | all_through | num_schools | enrolments | enrol_overall | enrol_authorised | enrol_unauthorised | enrol_auth_illness | enrol_auth_appointments | enrol_auth_religious | enrol_auth_study | enrol_auth_traveller | enrol_auth_holiday | enrol_auth_ext_holiday | enrol_auth_excluded | enrol_auth_other | enrol_unauth_holiday | enrol_unauth_late | enrol_unauth_other | enrol_unauth_noyet | enrol_x_covid | enrol_y_exceptional |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201617 | Autumn and spring term | National | E92000001 | England | Special | 1015 | 92854 | 86512 | 85015 | 28245 | 71778 | 52739 | 6547 | 117 | 83 | 6399 | z | 4618 | 27036 | 2726 | 6545 | 20380 | 4375 | 0 | 0 | ||||||||||||
201617 | Autumn and spring term | National | E92000001 | England | State-funded primary | 16790 | 3876432 | 3335008 | 3195041 | 1130551 | 2851229 | 984914 | 285928 | 564 | 3876 | 94867 | z | 24574 | 448147 | 368866 | 272443 | 610649 | 114953 | 0 | 0 | ||||||||||||
201617 | Autumn and spring term | National | E92000001 | England | State-funded secondary | 3399 | 2870990 | 2507421 | 2422884 | 868064 | 2175473 | 898281 | 191477 | 10843 | 1294 | 31744 | z | 117065 | 472347 | 152680 | 136368 | 632155 | 140737 | 0 | 0 | ||||||||||||
201617 | Autumn and spring term | National | E92000001 | England | Total | 21204 | 6840276 | 5928941 | 5702940 | 2026860 | 5098480 | 1935934 | 483952 | 11524 | 5253 | 133010 | z | 146257 | 947530 | 524272 | 415356 | 1263184 | 260065 | 0 | 0 | ||||||||||||
201718 | Autumn and spring term | National | E92000001 | England | Special | 1022 | 98087 | 92103 | 90530 | 31419 | 76452 | 54826 | 407 | 79 | 81 | 6803 | z | 4649 | 37021 | 3176 | 7620 | 22851 | 4318 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
enrol_auth_appointments | Number of enrolments with at least one absence session due to medical or dental appointments |
enrol_auth_excluded | Number of enrolments with at least one absence session due to exclusion |
enrol_auth_ext_holiday | Number of enrolments with at least one absence session due to agreed extended family holiday |
enrol_auth_holiday | Number of enrolments with at least one absence session due to agreed family holiday |
enrol_auth_illness | Number of enrolments with at least one absence session due to illness |
Footnotes
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.