Key stage 4 leavers institution level destinations
Latest data
Published
Last updated
Key stage 4 study leavers institution level destinations data by location, student characteristics and provider type
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Key stage 4 destination measures
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- School
- Indicators
- Activity not captured
- Further education
- Not recorded as a sustained destination
- Filters
- Data type
- Institution group
- Student characteristic
- Time period
- 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | local_authority_selection_status | school_urn | school_laestab | school_name | admission_policy | entry_gender | institution_group | institution_type | breakdown_topic | breakdown | data_type | version | cohort | overall | education | fe | ssf | sfc | other_edu | appren | all_work | all_notsust | all_unknown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | School | E92000001 | England | E12000003 | Yorkshire and The Humber | 371 | E08000017 | Doncaster | None | 3717002 | 3717002 | Doncaster School for the Deaf | Not collected | Mixed | State-funded (inc. non-maintained) special schools | Non-Maintained Special School | Sex | Female | Number of pupils | Revised | 1 | c | c | c | c | c | c | c | c | c | c |
202223 | Academic year | School | E92000001 | England | E12000003 | Yorkshire and The Humber | 371 | E08000017 | Doncaster | None | 3717002 | 3717002 | Doncaster School for the Deaf | Not collected | Mixed | State-funded (inc. non-maintained) special schools | Non-Maintained Special School | Sex | Male | Number of pupils | Revised | 1 | c | c | c | c | c | c | c | c | c | c |
202223 | Academic year | School | E92000001 | England | E12000003 | Yorkshire and The Humber | 371 | E08000017 | Doncaster | None | 3717002 | 3717002 | Doncaster School for the Deaf | Not collected | Mixed | State-funded (inc. non-maintained) special schools | Non-Maintained Special School | Disadvantage status | Not disadvantaged | Number of pupils | Revised | c | c | c | c | c | c | c | c | c | c | c |
202223 | Academic year | School | E92000001 | England | E12000003 | Yorkshire and The Humber | 371 | E08000017 | Doncaster | None | 3717002 | 3717002 | Doncaster School for the Deaf | Not collected | Mixed | State-funded (inc. non-maintained) special schools | Non-Maintained Special School | Disadvantage status | Disadvantaged | Number of pupils | Revised | c | c | c | c | c | c | c | c | c | c | c |
202223 | Academic year | School | E92000001 | England | E12000003 | Yorkshire and The Humber | 371 | E08000017 | Doncaster | None | 3717002 | 3717002 | Doncaster School for the Deaf | Not collected | Mixed | State-funded (inc. non-maintained) special schools | Non-Maintained Special School | Total | Total | Number of pupils | Revised | 2 | c | c | c | c | c | c | c | c | c | c |
Variables in this data set
Variable name | Variable description |
---|---|
all_notsust | Not recorded as a sustained destination |
all_unknown | Activity not captured |
all_work | Sustained employment destination |
appren | Sustained apprenticeships |
breakdown | Student characteristic |
Footnotes
- Disadvantaged pupils include pupils known to be eligible for free school meals (FSM) in any spring, autumn, summer, alternative provision or pupil referral unit census from year 6 to year 11, or that are looked after children for at least one day, or are adopted from care.
- Other education destinations include independent schools, specialist post-16 institutions, special schools and education combination destination.
- Alternative provision includes state place funded alternative provision (Pupil Referral Units, AP academies, AP free schools, and hospital schools) and other alternative provision (education funded by the local authority outside of state place funded schools, including independent schools, non-maintained special schools, and providers that do not meet the criteria for registration as a school).
- 'State-funded (inc. non-maintained) special schools' includes all state-funded special schools (including community special schools, foundation special schools, special sponsored academies, special converter academies and special free schools) and non-maintained special schools.
- 'Not recorded as a sustained destination' includes pupils who were captured in the source data and had some participation in the academic year but did not complete the required six months sustained participation.
- Activity not being captured means the student was not found to have any participation in education, apprenticeship or employment nor recorded as receiving out-of-work benefits at any point in the year. Possible reasons for this could be that the pupil was living, working or studying abroad or was attending a Scottish or Welsh college or school.
- State-funded mainstream schools include community schools, voluntary aided schools, voluntary controlled schools, foundation schools, academies, free schools, city technology colleges and further education colleges with provision for 14- to 16-year-olds.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.