Key stage 2 to 4 transition matrices KS4 measures
National level EBacc entry, EBacc achievement (9-4), EBacc achievement (9-5), English and maths (9-4), English and maths (9-5) compared with KS2 scaled scores achieved broken down by gender, disadvantage, special educational needs (SEN) and English as an additional language (EAL). Pupils in state-funded mainstream and special schools, hospital schools and non-maintained special schools.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- National
- Indicators
- Number of pupils achieving grades 4 or above in English and mathematics GCSEs
- Number of pupils not achieving grades 4 or above in English and mathematics GCSEs
- Number of pupils achieving grades 5 or above in English and mathematics GCSEs
- Filters
- Key stage 2 scaled score group
- Pupil characteristic disaggregation
- Time period
- 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | characteristic_type | characteristic_value | ks2_scaled_score_group | ebacc_all_entered | ebacc_all_not_entered | ebacc_all_perc_entered | ebacc_all_perc_not_entered | ebacc_9-4_achieved | ebacc_9-4_not_achieved | ebacc_9-4_perc_achieved | ebacc_9-4_perc_not_achieved | ebacc_9-5_achieved | ebacc_9-5_not_achieved | ebacc_9-5_perc_achieved | ebacc_9-5_perc_not_achieved | basics_9-4_achieved | basics_9-4_not_achieved | basics_9-4_perc_achieved | basics_9-4_perc_not_achieved | basics_9-5_achieved | basics_9-5_not_achieved | basics_9-5_perc_achieved | basics_9-5_perc_not_achieved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | Revised | All Pupils | All Pupils | Less than 80 | 453 | 12105 | 3.6 | 96.4 | 93 | 12465 | 0.7 | 99.3 | 42 | 12516 | 0.3 | 99.7 | 341 | 12217 | 2.7 | 97.3 | 137 | 12421 | 1.1 | 98.9 |
202223 | Academic year | National | E92000001 | England | Revised | All Pupils | All Pupils | 80 - 89.5 | 1602 | 18421 | 8 | 92 | 65 | 19958 | 0.3 | 99.7 | 24 | 19999 | 0.1 | 99.9 | 701 | 19322 | 3.5 | 96.5 | 159 | 19864 | 0.8 | 99.2 |
202223 | Academic year | National | E92000001 | England | Revised | All Pupils | All Pupils | 90 - 95.5 | 5691 | 34550 | 14.1 | 85.9 | 563 | 39678 | 1.4 | 98.6 | 171 | 40070 | 0.4 | 99.6 | 5602 | 34639 | 13.9 | 86.1 | 1297 | 38944 | 3.2 | 96.8 |
202223 | Academic year | National | E92000001 | England | Revised | All Pupils | All Pupils | 96 - 99.5 | 12224 | 44774 | 21.4 | 78.6 | 2363 | 54635 | 4.1 | 95.9 | 794 | 56204 | 1.4 | 98.6 | 19553 | 37445 | 34.3 | 65.7 | 5924 | 51074 | 10.4 | 89.6 |
202223 | Academic year | National | E92000001 | England | Revised | All Pupils | All Pupils | 100 - 102 | 17130 | 41759 | 29.1 | 70.9 | 5371 | 53518 | 9.1 | 90.9 | 2018 | 56871 | 3.4 | 96.6 | 30950 | 27939 | 52.6 | 47.4 | 12638 | 46251 | 21.5 | 78.5 |
Variables in this data set
Variable name | Variable description |
---|---|
basics_9-4_achieved | Number of pupils achieving grades 4 or above in English and mathematics GCSEs |
basics_9-4_not_achieved | Number of pupils not achieving grades 4 or above in English and mathematics GCSEs |
basics_9-4_perc_achieved | Percentage of pupils achieving grades 4 or above in English and mathematics GCSEs |
basics_9-4_perc_not_achieved | Percentage of pupils not achieving grades 4 or above in English and mathematics GCSEs |
basics_9-5_achieved | Number of pupils achieving grades 5 or above in English and mathematics GCSEs |
Footnotes
- z = When an observation is not applicable
- For pupils at the end of KS4 in 2022/23, where pupils achieved qualifications in subjects between January 2020 and August 2021, we will not use results from these qualifications and these results are shown as covid impacted. The entries into the qualifications are still counted.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.