National destinations of community learners (NAT02)
Latest data
Published
Last updated
Reports on the employment and learning destinations of community learners that achieved their aim. Broken down by learner demographics and provision of community learning
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Learners
- Number of learners matched to LEO data
- Sustained positive destination rate
- Filters
- Provision
- Age Group
- MCA funded
- Time period
- 2017/18 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | sex | age_youth_adult | age_group | provision | learning_difficulties | ethnicity_major | ethnicity_minor | benefit_learner | mca_funded | number_of_learners | number_of_matched_learners | spd_percent | emp_percent | self_emp_percent | emp_only_percent | emp_and_learn_percent | learn_percent | learn_only_percent | fe_percent | below_l2_ex_essential_percent | essential_skills_percent | eng_math_esol_percent | level_2_percent | full_level_2_percent | level_3_percent | full_level_3_percent | level_4_plus_percent | t_level_percent | t_level_foundation_year_percent | not_assigned_percent | he_percent | app_percent | app_intermediate_percent | app_advanced_plus_percent | any_learn_percent | community_learning_percent | not_sustained_percent | not_sustained_nb_percent | not_sustained_benefit_percent | benefit_percent | no_dest_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | 230240 | 211530 | 67 | 59 | 8 | 51 | 9 | 16 | 8 | 14 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 42 | 29 | 15 | 10 | 5 | 4 | 13 |
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Cambridgeshire and Peterborough Combined Authority | 1790 | 1620 | 66 | 59 | 7 | 54 | 6 | 13 | 7 | 10 | 1 | 4 | 4 | 3 | 1 | 1 | c | 0 | 0 | 0 | 4 | 2 | 1 | c | 0 | 32 | 18 | 13 | 8 | 5 | 6 | 14 |
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Greater London Combined Authority | 51090 | 45840 | 71 | 61 | 11 | 50 | 11 | 21 | 9 | 18 | 2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 3 | 1 | 0 | 0 | 49 | 35 | 14 | 10 | 4 | 3 | 12 |
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Greater Manchester Combined Authority | 9740 | 9090 | 57 | 44 | 4 | 37 | 6 | 20 | 13 | 18 | 1 | 9 | 9 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 44 | 28 | 19 | 9 | 10 | 9 | 15 |
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Liverpool City Region Combined Authority | 8870 | 8410 | 59 | 53 | 4 | 48 | 5 | 10 | 6 | 8 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 33 | 20 | 16 | 9 | 8 | 7 | 18 |
Variables in this data set
Variable name | Variable description |
---|---|
age_group | Age Group - Filter by age group |
any_learn_percent | Any learning rate |
app_advanced_plus_percent | Advanced apprenticeship (Level 3 or above) |
app_intermediate_percent | Intermediate apprenticeship (Level 2) |
app_percent | Sustained apprenticeship rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.