B2 Children in need at 31 March by recorded disability and local authority, England 2013 to 2021
Not the latest data
Published
Last updated
Children in need by disability.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2021
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Autism/Asperger Syndrome
- Behaviour
- Communication
- Time period
- 2013 to 2021
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | At31_episodes | At31_episodes_disability_recorded | At31_episodes_disability_recorded_percent | Autism_percent | Behaviour_percent | Communication_percent | Consciousness_percent | Hand_Function_percent | Hearing_percent | Incontinence_percent | Learning_Difficulties_percent | Mobility_percent | Personal_care_percent | Vision_percent | Other_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Reporting year | National | E92000001 | England | Recorded disability | 388490 | 49310 | 12.7 | 36.5 | 20.1 | 18.2 | 4.4 | 2.5 | 4.5 | 5.6 | 41.5 | 15.9 | 7.2 | 7 | 20.3 | |||||
2021 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Recorded disability | 24610 | 3170 | 12.9 | 35.3 | 13.8 | 15 | 4 | 1.6 | 5 | 6.6 | 46.9 | 15.8 | 7.5 | 8.1 | 19.7 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Recorded disability | 57670 | 6130 | 10.6 | 33.1 | 22.3 | 15.2 | 3.2 | 0.9 | 3.9 | 4.2 | 40.6 | 14.9 | 5.6 | 7.6 | 14.6 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Recorded disability | 41200 | 4110 | 10 | 32.2 | 19.5 | 20.3 | 4 | 3.8 | 5.6 | 9.4 | 47.4 | 20.9 | 10.9 | 7.5 | 16.4 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Recorded disability | 29250 | 2900 | 9.9 | 36.6 | 22.5 | 9 | 6.4 | 1.4 | 4.5 | 2.6 | 28.6 | 16 | 3.1 | 6.2 | 30.8 |
Variables in this data set
Variable name | Variable description |
---|---|
At31_episodes | Number of children in need at 31 March |
At31_episodes_disability_recorded | Number of children in need at 31 March with a disability recorded |
At31_episodes_disability_recorded_percent | Percentage of children in need at 31 March with a disability recorded |
Autism_percent | Autism/Asperger Syndrome |
Behaviour_percent | Behaviour |
Footnotes
- A child may have more than one disability recorded, therefore the disability category percentages may not sum to 100.
- Data for the year ending 31 March 2021 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in the 2021 national totals and regional totals for inner London and London. Refer to the methodology section for more information.
- The Disability Discrimination Act defines a disabled person as a person with a "physical or mental impairment which has a substantial and long term adverse effect on his ability to carry out normal day to day activities". The condition must have lasted or be likely to last at least 12 months to be classed as a disability.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.