Headline figures - NATIONAL
Not the latest data
Published
Last updated
Headline national figures for the statistical release.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children looked after in England including adoptions
- Release
- Reporting year 2022
- Release type
- Geographic levels
- National
- Indicators
- Children looked after (CLA)
- CLA ceasing
- CLA per 10,000 children
- Time period
- 2018 to 2022
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | cla_31_march | cla_ceasing | cla_starting | cla_adopted | cla_march_rate | cla_uasc |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Reporting year | National | E92000001 | England | 82170 | 30070 | 31010 | 2950 | 70 | 5570 |
2021 | Reporting year | National | E92000001 | England | 80780 | 28120 | 28480 | 2890 | 67 | 4150 |
2020 | Reporting year | National | E92000001 | England | 80000 | 29710 | 31020 | 3480 | 67 | 5080 |
2019 | Reporting year | National | E92000001 | England | 78140 | 29570 | 31780 | 3590 | 65 | 5150 |
2018 | Reporting year | National | E92000001 | England | 75360 | 30050 | 32190 | 3850 | 64 | 4560 |
Variables in this data set
Variable name | Variable description |
---|---|
cla_31_march | Children looked after (CLA) |
cla_adopted | CLA who were adopted |
cla_ceasing | CLA ceasing |
cla_march_rate | CLA per 10,000 children |
cla_starting | CLA starting |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool