Traineeships Positive Destinations - Headlines
Not the latest data
Published
Last updated
Traineeship national positive destinations rate tables
Academic year: 2021/22 and 2022/23
Indicators: Leavers, Completers, Positive Destinations, Retention Rate, Positive Destination Rate
Filters: Age Group, Sex, Learning Difficulty Disability, Ethnicity Major, Minority Ethnic
On this page
Data set details
- Theme
- Further education
- Publication
- Apprenticeships
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National
- Indicators
- Completers
- Leavers
- Positive Destination Rate
- Filters
- Age Group
- Ethnicity Major
- Learning Difficulty Disability
- Time period
- 2021/22 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | age_band | sex | learning_difficulty_disability | minority_ethnic | ethnicity_major | leavers | completers | positive_destinations | retention_rate | positive_destination_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | 16230 | 12630 | 9090 | 77.8 | 56 |
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Ethnic minorities (excluding white minorities) | Total | 5890 | 4610 | 3060 | 78.2 | 51.9 |
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Ethnic minorities (excluding white minorities) | Asian / Asian British | 2480 | 1970 | 1310 | 79.6 | 52.9 |
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Ethnic minorities (excluding white minorities) | Black / African / Caribbean / Black British | 1970 | 1530 | 970 | 77.9 | 49.2 |
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Ethnic minorities (excluding white minorities) | Mixed / Multiple ethnic groups | 1060 | 780 | 560 | 73.6 | 52.4 |
Variables in this data set
Variable name | Variable description |
---|---|
age_band | Age Group |
completers | Completers |
ethnicity_major | Ethnicity Major |
learning_difficulty_disability | Learning Difficulty Disability |
leavers | Leavers |
Footnotes
- Retention rates are based on the individual aims that were successfully completed in the relevant year (the Hybrid End Year). They are calculated as the number of learning aims completed divided by the number of leavers.
- The overall achievement rate is based on the Hybrid End Year. The Hybrid End Year is the later of the Achievement Year, Expected End Year, Actual End Year or Reporting Year of a programme.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.