Higher level learners by subject area - 2018/19 academic year
Not the latest data
Published
Last updated
English domiciled entrants and total number of learners to higher-level learning in England by subject area of study, academic year 2018/19
On this page
Data set details
- Theme
- Higher education
- Publication
- Higher Level Learners in England
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- National
- Indicators
- All students
- Number of entrants
- Percentage of all students by characteristic
- Filters
- Qualification level
- Subject area
- Type of higher level learning
- Time period
- 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | level | he_type_broad | subject_area | number_of_entrants | number_of_students_total | percentage_entrants_by_characteristic | percentage_all_students_by_characteristic |
---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | England | E92000001 | Level 4 | Apprenticeship | Agriculture and related subjects | 45 | 115 | 0.2 | 0.3 |
201819 | Academic year | National | England | E92000001 | Level 4 | Institutional credit in Higher Education Providers | Agriculture and related subjects | 1050 | 1070 | 11.7 | 11.1 |
201819 | Academic year | National | England | E92000001 | Level 4 | OfS Recognised HE | Agriculture and related subjects | 160 | 185 | 0.8 | 0.7 |
201819 | Academic year | National | England | E92000001 | Level 4 | Other Higher Level | Agriculture and related subjects | 160 | 220 | 1.1 | 1.1 |
201819 | Academic year | National | England | E92000001 | Level 4 | Apprenticeship | Architecture, building and planning | 865 | 1545 | 3.5 | 3.5 |
Variables in this data set
Variable name | Variable description |
---|---|
he_type_broad | Type of higher level learning |
level | Qualification level |
number_of_entrants | Number of entrants |
number_of_students_total | All students |
percentage_all_students_by_characteristic | Percentage of all students by characteristic |
Footnotes
- See the about release section for explanation of differences from other official statistics on apprenticeships and higher education.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.