Suspensions and permanent exclusions - state-funded alternative provision (including PRU)
Latest data
Published
Last updated
Termly number and percentage of suspensions and permanent exclusions and those pupils receiving one or more suspension in state-funded alternative provision settings (includes pupil referral units, AP free schools and AP academies).
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Autumn term 2023/24
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Headcount
- Number of schools
- Permanent exclusions
- Time period
- 2016/17 Autumn term to 2023/24 Autumn term
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | num_schools | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn term | 202324 | National | E92000001 | England | 313 | 12971 | 8 | 0.06168 | 15358 | 118.40259 | 6793 | 52.37067 | |||||
Autumn term | 202324 | Regional | E92000001 | England | E12000001 | North East | 17 | 952 | 0 | 0 | 1012 | 106.30252 | 512 | 53.78151 | |||
Autumn term | 202324 | Regional | E92000001 | England | E12000002 | North West | 49 | 2707 | 4 | 0.14777 | 3801 | 140.41374 | 1446 | 53.41707 | |||
Autumn term | 202324 | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | 34 | 1583 | 0 | 0 | 873 | 55.14845 | 541 | 34.17562 | |||
Autumn term | 202324 | Regional | E92000001 | England | E12000004 | East Midlands | 22 | 988 | 0 | 0 | 476 | 48.17814 | 267 | 27.02429 |
Variables in this data set
Variable name | Variable description |
---|---|
headcount | Headcount |
num_schools | Number of schools |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or more suspensionn (rate) |
perm_excl | Permanent exclusions |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
- Headcount for all settings including alternative provision do not include dual subsidiary pupils also on roll at another establishment. Alternative provision settings tend to be disproportionately impacted by this when calculating rates of suspensions and permanent exclusions, which can appear significantly higher than other phases.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.