Underlying Data 1920
Not the latest data
Published
Last updated
Description
Underlying data file for LEO: Graduate and postgraduate outcomes publication
Coverage
Employment and earnings outcomes for UK domiciled graduates of English Higher Education Institutions (HEIs), Alternative Providers (APs) and Further Education Colleges (FECs), one, three, five and ten years after graduation (YAG), 2014/15 to 2019/20 tax year.
File formats and conventions
Format
Files are Comma Separated Value (CSV)
Conventions
- Earnings figures are rounded to the nearest £100
- Employment outcome percentages are rounded to the nearest 0.1%
- All populations are rounded to the nearest 5 full-person equivalent (FPE) individuals
- c = data has been supressed due to small numbers. z = there is no result (N/A)
On this page
Data set details
- Theme
- Higher education
- Publication
- LEO Graduate and Postgraduate Outcomes
- Release
- Tax year 2019-20
- Release type
- Geographic levels
- National, Regional
- Indicators
- Activity not captured
- Further study with or without sustained employment
- Graduates
- Filters
- Age band at start of study
- Domicile
- Ethnicity broad
- Time period
- 2014-15 to 2019-20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | academic_year | YAG | qualification_level | domicile | sex | subject_name | ethnicity | ethnicity_with_chinese | ethnicity_detailed | inst_type | study_mode | age_band | POLAR4 | prior_attainment | FSM | home_region | residence | grads | grads_uk | unmatched_percent | overseas_percent | matched | activity_not_captured | no_sust_dest | sust_emp_only | sust_emp_with_or_without_fs | sust_emp_fs_or_both | fs_with_or_without_sust_emp | earnings_include | earnings_LQ | earnings_median | earnings_UQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201415 | Tax year | National | K03000001 | Great Britain | 2003/2004 | 10 YAG | First-degree | UK | Female + male | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 214680 | 207370 | 5.2 | 3.4 | 196610 | 9.7 | 4.3 | 79.8 | 85.2 | 86 | 6.2 | 147775 | 19000 | 30300 | 41600 | ||
201415 | Tax year | National | K03000001 | Great Britain | 2003/2004 | 10 YAG | Level 7 (research) | UK | Female + male | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 1520 | 1445 | 8.1 | 4.7 | 1330 | 13.6 | 4.5 | 72.7 | 80.6 | 81.9 | 9.2 | 895 | 21900 | 35000 | 47800 | ||
201415 | Tax year | National | K03000001 | Great Britain | 2003/2004 | 10 YAG | Level 7 (taught) | UK | Female + male | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 93955 | 90235 | 12.2 | 4 | 79270 | 11.3 | 3.9 | 78.3 | 83.9 | 84.8 | 6.5 | 57785 | 20100 | 33900 | 46000 | ||
201415 | Tax year | National | K03000001 | Great Britain | 2003/2004 | 10 YAG | Level 8 | UK | Female + male | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 7865 | 7455 | 13.3 | 5.2 | 6460 | 15.9 | 3 | 76.3 | 80.4 | 81.1 | 4.9 | 4595 | 28800 | 41600 | 55500 | ||
201415 | Tax year | National | K03000001 | Great Britain | 2008/2009 | 5 YAG | First-degree | UK | Female + male | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 241745 | 235735 | 2.6 | 2.5 | 229560 | 6.8 | 5 | 76.9 | 86.4 | 88.3 | 11.3 | 168995 | 17500 | 25200 | 32800 |
Variables in this data set
Variable name | Variable description |
---|---|
activity_not_captured | Activity not captured |
age_band | Age band at start of study - Filter by Age band at start of study |
domicile | Domicile - Filter by Domicile |
earnings_include | Graduates included in earnings figures |
earnings_LQ | Lower quartile of earnings of graduates |
Footnotes
- Employment outcome percentages are rounded to the nearest 0.1%
- Earnings figures are rounded to the nearest £100
- Prior attainment defined by UCAS points achieved at A level.
- POLAR quintile ranges from 1 (most disadvantaged) to 5 (most advantaged)
- In contrast to the UK domicile section of this release, which looks at matched graduates only, employment and/or further study outcomes for international graduates are calculated as a percentage of all graduates, excluding only those identified by DWP/HMRC or SLC as permanently living overseas.
- c = data has been supressed due to small numbers. z = there is no result (N/A)
- In the 2019/20 tax year, 1 YAG (one year after graduation) relates to those who graduated in the 2017/18 academic year, 3 YAG to graduates in 2015/16, 5 YAG to graduates in 2013/14 and 10 YAG to graduates in 2008/09.
- Free school meals (FSM) eligibility is based on the school census records at any point between school years 6 and 11.
- All populations are rounded to the nearest 5 full-person equivalent (FPE) individuals
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.