Absence for pupils identified as young carers
Latest data
Published
Last updated
Overall absence for all enrolments in state-funded primary, state-funded secondary and special schools for pupils declared as young carers
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2024/25
- Release type
- Number of rows
- 36
- Geographic levels
- National
- Indicators
- Overall absence rate
- Percentage of persistent absentees
- Number of pupil enrolments
- Filters
- School type
- Young Carer
- Time period
- 2022/23 to 2024/25
Data set preview
| time_period | time_identifier | absence_terms | geographic_level | country_code | country_name | education_phase | young_carer | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_interview | sess_auth_reg_performance | sess_auth_temp_reduced_timetable | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_q_la_arrangements | sess_auth_illness_rate | sess_auth_appointments_rate | sess_auth_religious_rate | sess_auth_study_rate | sess_auth_traveller_rate | sess_auth_holiday_rate | sess_auth_ext_holiday_rate | sess_auth_excluded_rate | sess_auth_interview_rate | sess_auth_reg_performance_rate | sess_auth_temp_reduced_timetable_rate | sess_auth_other_rate | sess_auth_totalreasons_rate | sess_unauth_holiday_rate | sess_unauth_late_rate | sess_unauth_other_rate | sess_unauth_noyet_rate | sess_unauth_totalreasons_rate | sess_overall_totalreasons_rate | sess_x_covid_rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202223 | Academic year | Six half terms | National | E92000001 | England | Special | Not declared | 132304 | 45369167 | 5903089 | 4474908 | 1428181 | 13.01124 | 9.86332 | 3.14791 | 50677 | 38.30345 | 2510984 | 433788 | 39470 | 7957 | 2961 | 157814 | z | 69003 | z | z | z | 1216968 | 4438945 | 153939 | 80235 | 1140116 | 40973 | 1415263 | 5854208 | 6 | 943853 | z | 5.534560509 | 0.956129523 | 0.086997409 | 0.017538343 | 0.006526459 | 0.347844165 | z | 0.152092279 | z | z | z | 2.682367961 | 9.784056648 | 0.339303122 | 0.17684918 | 2.512975387 | 0.090310232 | 3.119437921 | 12.90349457 | 1.32E-05 |
| 202223 | Academic year | Six half terms | National | E92000001 | England | State-funded primary | Not declared | 3942229 | 1379601850 | 81196133 | 58495432 | 22700701 | 5.88548 | 4.24002 | 1.64545 | 637267 | 16.16514 | 46370683 | 3140591 | 1521546 | 2410 | 201631 | 920618 | z | 304562 | z | z | z | 4616661 | 57078702 | 8686954 | 1799560 | 11185805 | 550922 | 22223241 | 79301943 | 549 | 19629020 | z | 3.361164165 | 0.227644737 | 0.110288776 | 0.000174688 | 0.014615159 | 0.066730702 | z | 0.022076079 | z | z | z | 0.3346372 | 4.137331506 | 0.62967109 | 0.130440533 | 0.810799507 | 0.039933405 | 1.610844535 | 5.748176041 | 3.98E-05 |
| 202223 | Academic year | Six half terms | National | E92000001 | England | State-funded secondary | Not declared | 3283912 | 1084187976 | 97270814 | 60936749 | 36334065 | 8.97177 | 5.6205 | 3.35127 | 866711 | 26.39264 | 44391648 | 3783905 | 1101589 | 1182957 | 53905 | 313922 | z | 2930989 | z | z | z | 6997629 | 60756544 | 3983566 | 2022440 | 29204352 | 1087031 | 36297389 | 97053933 | 154 | 35882099 | z | 4.094460461 | 0.349008206 | 0.101604982 | 0.109109954 | 0.004971924 | 0.028954573 | z | 0.27033956 | z | z | z | 0.645425808 | 5.603875467 | 0.367423924 | 0.186539608 | 2.693661307 | 0.100262226 | 3.347887064 | 8.951762531 | 1.42E-05 |
| 202223 | Academic year | Six half terms | National | E92000001 | England | Total | Not declared | 7358445 | 2509158993 | 184370036 | 123907089 | 60462947 | 7.34788 | 4.93819 | 2.40969 | 1554655 | 21.12749 | 93273315 | 7358284 | 2662605 | 1193324 | 258497 | 1392354 | z | 3304554 | z | z | z | 12831258 | 122274191 | 12824459 | 3902235 | 41530273 | 1678926 | 59935893 | 182210084 | 709 | 56454972 | z | 3.717313859 | 0.293256985 | 0.106115436 | 0.047558724 | 0.010302137 | 0.055490864 | z | 0.131699665 | z | z | z | 0.511376841 | 4.873114511 | 0.511105874 | 0.155519639 | 1.655147128 | 0.066911902 | 2.388684542 | 7.261799053 | 2.83E-05 |
| 202223 | Academic year | Six half terms | National | E92000001 | England | Special | Young Carer | 230 | 77598 | 14840 | 10213 | 4627 | 19.1242 | 13.16142 | 5.96278 | 127 | 55.21739 | 5059 | 733 | 17 | 48 | 2 | 337 | z | 336 | z | z | z | 3420 | 9952 | 140 | 228 | 4025 | 66 | 4459 | 14411 | 0 | 1163 | z | 6.519497925 | 0.944611975 | 0.021907781 | 0.061857264 | 0.002577386 | 0.434289544 | z | 0.433000851 | z | z | z | 4.407330086 | 12.82507281 | 0.180417021 | 0.293822006 | 5.186989355 | 0.085053738 | 5.746282121 | 18.57135493 | 0 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| education_phase | School type - Filter by school type - Total includes primary, secondary and special |
| enrolments | Number of pupil enrolments |
| enrolments_pa_10_exact | Number of persistent absentees |
| enrolments_pa_10_exact_percent | Percentage of persistent absentees |
| sess_auth_appointments | Number of medical appointments sessions |
Footnotes
- Total includes state-funded primary, state-funded secondary and special schools.
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
- Data on absence rates for young carers is available for the first time from 2022/23. As this is a new data collection, we expect the quality of the data returns to improve over time as the collection becomes established. All schools (except nursery) must send this information as part of the Spring school census, but the recording and handling of the information is at the school’s discretion. Not all young carers will be identified as such to their school, and therefore will not be identified in the statistics.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Absence for pupils identified as young carers statistics and data:
Attendance and exclusions statistics team
Email: schools.statistics@education.gov.ukContact name: Attendance and exclusions statistics team