Employment destinations one year after learning by industry section, industry division, provision, region and sector subject area (SEC02)
Not the latest data
Published
Last updated
Reports on the employment industry sector (1 digit SIC code) and industry division (2 digit SIC code) for learners who have a sustained employment destination.
Broken down by provision, apprenticeship type, level of learning, sector subject areas 1&2, and regional breakdowns.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National, Regional
- Indicators
- Number of learners in sustained employment
- Sustained employment rate
- Filters
- Provision
- Level of learning
- Industry section
- Time period
- 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | provision | level_of_learning_group | app_type | ssa_tier_1 | ssa_tier_2 | industry_section | industry_division | number_sustained_employment | sustained_employment_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | 548440 | 100 | ||
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Accommodation and food service activities | Total | 39260 | 7 | ||
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Accommodation and food service activities | Accommodation | 8410 | 2 | ||
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Accommodation and food service activities | Food and beverage service activities | 30850 | 6 | ||
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Activities of extraterritorial organisations and bodies | Total | c | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
app_type | Apprenticeship type - Filter by apprenticeship type |
industry_division | Industry division - Filter by industry division (2 digit SIC) |
industry_section | Industry section - Filter by industry section (1 digit SIC) |
level_of_learning_group | Level of learning - Filter by level of learning |
number_sustained_employment | Number of learners in sustained employment |
Footnotes
- Region is based on the postcode of the provider
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.