08 - Exclusion appeals (1997-98 to 2011-12)
Not the latest data
Published
Last updated
Number of appeals for permanent exclusions, from 1997/98 to 2011/12. See data file 09 - Exclusion reviews for data on review panels since 2012/13.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- Number determined in favour of the parent/pupil
- Number of appeals heard
- Number of appeals lodged
- Time period
- 1997/98 to 2011/12
Data set preview
time_identifier | time_period | geographic_level | measure | school_type | country_code | country_name | number_of_appeals_lodged | number_of_appeals_heard | percentage_of_appeals_heard | number_determined_in_favour_of_the_parent_pupil | percentage_determined_in_favour_of_the_parent_pupil | number_where_reinstatement_was_directed | percentage_where_reinstatement_was_directed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 201112 | National | Exclusion appeals | LA maintained primary, secondary and special schools | E92000001 | England | 417 | 397 | 95.20384 | 122 | 30.73048 | 35 | 28.68852 |
Academic year | 201011 | National | Exclusion appeals | LA maintained primary, secondary and special schools | E92000001 | England | 476 | 452 | 94.95798 | 120 | 26.54867 | 41 | 34.16667 |
Academic year | 200910 | National | Exclusion appeals | LA maintained primary, secondary and special schools | E92000001 | England | 518 | 474 | 91.50579 | 114 | 24.05063 | 31 | 27.19298 |
Academic year | 200809 | National | Exclusion appeals | LA maintained primary, secondary and special schools | E92000001 | England | 642 | 592 | 92.21184 | 149 | 25.16892 | 58 | 38.92617 |
Academic year | 200708 | National | Exclusion appeals | LA maintained primary, secondary and special schools | E92000001 | England | 775 | 705 | 90.96774 | 183 | 25.95745 | 64 | 34.97268 |
Variables in this data set
Variable name | Variable description |
---|---|
number_determined_in_favour_of_the_parent_pupil | Number determined in favour of the parent/pupil |
number_of_appeals_heard | Number of appeals heard |
number_of_appeals_lodged | Number of appeals lodged |
number_where_reinstatement_was_directed | Number where reinstatement was directed |
percentage_determined_in_favour_of_the_parent_pupil | Percentage determined in favour of the parent/pupil |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.