Table 11 Apprenticeship starts, and enterprises with apprenticeship starts as a proportion of workforce and business population by sector
Not the latest data
Published
Last updated
Data covering the industry characteristics of apprenticeship starts and enterprises with apprenticeship starts in England as a proportion of workforce and business population by sector, where a match has been made between the ILR and the ONS IDBR.
Also includes additional ONS BRES and ONS UK Business data to provide details on workforce and business populations by sector.
On this page
Data set details
- Theme
- Further education
- Publication
- Apprenticeships in England by industry characteristics
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- Number of apprentices per 1,000 within sector
- Number of apprenticeship starts
- Number of enterprises per 1,000 within sector
- Filters
- Enterprise sector
- Time period
- 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | Sector | NumberOfStarts | NumberOFEmploymees | ApprenticesPer10kEmployees | NumberEnterprisesWithApps | TotalNumberOfEnterprises | EnterprisesPer10kEmployees |
---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | Total | 301414 | 27154000 | 11.1001694 | 66645 | 2390970 | 27.87362451 |
201920 | Academic year | National | E92000001 | England | A:Agriculture, Forestry & Fishing | 1367 | 357000 | 3.829131653 | 976 | 99425 | 9.816444556 |
201920 | Academic year | National | E92000001 | England | BCDE: Production | 25685 | 2416000 | 10.63120861 | 6223 | 129960 | 47.8839643 |
201920 | Academic year | National | E92000001 | England | F:Construction | 24264 | 1355000 | 17.90701107 | 11696 | 306260 | 38.1897734 |
201920 | Academic year | National | E92000001 | England | G:Wholesale & Retail Trade;Repair of Motor Vehicles/cycles | 28193 | 4091000 | 6.891469078 | 7279 | 337085 | 21.59395998 |
Variables in this data set
Variable name | Variable description |
---|---|
ApprenticesPer10kEmployees | Number of apprentices per 1,000 within sector |
EnterprisesPer10kEmployees | Number of enterprises per 1,000 within sector |
NumberEnterprisesWithApps | Number of enterprises with apprenticeship starts |
NumberOFEmploymees | Total number of employees in sector |
NumberOfStarts | Number of apprenticeship starts |
Footnotes
- Volumes of apprenticeships starts have been rounded to the nearest 1.
- Number of apprenticeships and enterprises per 1,000 within sector have been rounded to the nearest whole number.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.