6) Postgraduate trainee Qualified Teacher Status and employment outcomes by region
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- Initial teacher training performance profiles
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- Regional
- Indicators
- Awarded QTS
- Not awarded QTS
- Percentage awarded QTS
- Filters
- Training route
- Time period
- 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | Route_recoded | total_trainees | qts_awarded | yet_to_complete | qts_not_awarded | qts_awarded_percentage | yet_to_complete_percentage | qts_not_awarded_percentage | teaching_state_school_uplifted | teaching_state_school_percentage_uplifted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | Regional | E92000001 | England | East Midlands | E12000004 | Total | 2516 | 2275 | 77 | 164 | 90 | 3 | 7 | 1834 | 81 |
201819 | Academic year | Regional | E92000001 | England | East of England | E12000006 | Total | 2666 | 2517 | 46 | 103 | 94 | 2 | 4 | 2165 | 86 |
201819 | Academic year | Regional | E92000001 | England | London | E12000007 | Total | 5908 | 5422 | 222 | 264 | 92 | 4 | 4 | 4530 | 84 |
201819 | Academic year | Regional | E92000001 | England | North East | E12000001 | Total | 1684 | 1539 | 69 | 76 | 91 | 4 | 5 | 1010 | 66 |
201819 | Academic year | Regional | E92000001 | England | North West | E12000002 | Total | 5744 | 5177 | 211 | 356 | 90 | 4 | 6 | 3498 | 68 |
Variables in this data set
Variable name | Variable description |
---|---|
qts_awarded | Awarded QTS |
qts_awarded_percentage | Percentage awarded QTS |
qts_not_awarded | Not awarded QTS |
qts_not_awarded_percentage | Percentage not awarded QTS |
Route_recoded | Training route |
Footnotes
- Yet to complete: includes trainees who have not fully completed their course at the end of the academic year. They will go on to be awarded QTS or will complete without being awarded QTS in a later academic year.
- Not awarded QTS: includes trainees who left the course before the end (excluding those who left the course within 90 days of the start), trainees who failed the course and trainees who did not meet the standards.
- Percentage of those awarded QTS teaching in a state school: percentage of those with QTS provisionally estimated to be employed in a state-funded school in England within 16 months of qualification. See Methodology for further details.
- Teaching in a state school: Number provisionally estimated to be employed in a state-funded school in England within 16 months of qualification. Due to rounding, the sum of constituent parts may differ from the reported total. See Methodology for further details.
- For the undergraduate route, this publication includes final year trainees only.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.