Absence rates by geographic level - autumn term
Latest data
Published
Last updated
Absence information for all enrolments in state-funded primary, secondary and special schools including information on overall absence, persistent absence and reason for absence for pupils aged 5-15.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Autumn term 2024/25
- Release type
- Number of rows
- 10,607
- Geographic levels
- Local authority, National, Regional
- Indicators
- Overall absence rate
- Authorised absence rate
- Unauthorised absence rate
- Filters
- School type
- Time period
- 2006/07 Autumn term to 2024/25 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | num_schools | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_interview | sess_auth_reg_performance | sess_auth_temp_reduced_timetable | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_q_la_arrangements | sess_auth_illness_rate | sess_auth_appointments_rate | sess_auth_religious_rate | sess_auth_study_rate | sess_auth_traveller_rate | sess_auth_holiday_rate | sess_auth_ext_holiday_rate | sess_auth_excluded_rate | sess_auth_interview_rate | sess_auth_reg_performance_rate | sess_auth_temp_reduced_timetable_rate | sess_auth_other_rate | sess_auth_totalreasons_rate | sess_unauth_holiday_rate | sess_unauth_late_rate | sess_unauth_other_rate | sess_unauth_noyet_rate | sess_unauth_totalreasons_rate | sess_overall_totalreasons_rate | sess_x_covid_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Autumn term | National | E92000001 | England | Total | 21205 | 7218088 | 1004248913 | 64097322 | 43732582 | 20364740 | 6.38261 | 4.35476 | 2.02786 | 1284005 | 17.78871 | 147605 | 2.04493 | 33246894 | 3082586 | 58603 | 18324 | 79567 | z | z | 1376445 | 106769 | 45406 | 1850989 | 3866999 | 43732582 | 4675207 | 1983455 | 13387187 | 318891 | 20364740 | 64097322 | z | 3586976 | 41297 | 3.31062 | 0.30695 | 0.00584 | 0.00182 | 0.00792 | z | z | 0.13706 | 0.01063 | 0.00452 | 0.18432 | 0.38506 | 4.35476 | 0.46554 | 0.19751 | 1.33305 | 0.03175 | 2.02786 | 6.38261 | z | |||||
202425 | Autumn term | National | E92000001 | England | State-funded primary | 16701 | 3792736 | 533514669 | 27062526 | 19724535 | 7337991 | 5.0725 | 3.69709 | 1.37541 | 541963 | 14.2895 | 33887 | 0.89347 | 15836438 | 1317726 | 35511 | 3190 | 63342 | z | z | 149461 | 63903 | 18857 | 588808 | 1647299 | 19724535 | 3006336 | 821347 | 3370507 | 139801 | 7337991 | 27062526 | z | 676461 | 9320 | 2.96832 | 0.24699 | 0.00666 | 0.0006 | 0.01187 | z | z | 0.02801 | 0.01198 | 0.00353 | 0.11036 | 0.30876 | 3.69709 | 0.5635 | 0.15395 | 0.63176 | 0.0262 | 1.37541 | 5.0725 | z | |||||
202425 | Autumn term | National | E92000001 | England | State-funded secondary | 3414 | 3282144 | 450795695 | 34533186 | 22129471 | 12403715 | 7.6605 | 4.90898 | 2.75152 | 692069 | 21.08588 | 104669 | 3.18904 | 16342977 | 1572072 | 22113 | 15104 | 14956 | z | z | 1193369 | 41927 | 24469 | 1029994 | 1872490 | 22129471 | 1587420 | 1109262 | 9541091 | 165942 | 12403715 | 34533186 | z | 2720685 | 22704 | 3.62536 | 0.34873 | 0.00491 | 0.00335 | 0.00332 | z | z | 0.26473 | 0.0093 | 0.00543 | 0.22848 | 0.41537 | 4.90898 | 0.35214 | 0.24607 | 2.1165 | 0.03681 | 2.75152 | 7.6605 | z | |||||
202425 | Autumn term | National | E92000001 | England | Special | 1090 | 143208 | 19938549 | 2501610 | 1878576 | 623034 | 12.5466 | 9.42183 | 3.12477 | 49973 | 34.8954 | 9049 | 6.31878 | 1067479 | 192788 | 979 | 30 | 1269 | z | z | 33615 | 939 | 2080 | 232187 | 347210 | 1878576 | 81451 | 52846 | 475589 | 13148 | 623034 | 2501610 | z | 189830 | 9273 | 5.35384 | 0.96691 | 0.00491 | 0.00015 | 0.00636 | z | z | 0.16859 | 0.00471 | 0.01043 | 1.16451 | 1.7414 | 9.42183 | 0.40851 | 0.26504 | 2.38527 | 0.06594 | 3.12477 | 12.5466 | z | |||||
202425 | Autumn term | Regional | E92000001 | England | E12000002 | North West | Total | 3070 | 992810 | 139805411 | 8832828 | 5675926 | 3156902 | 6.31794 | 4.05988 | 2.25807 | 174356 | 17.56187 | 19654 | 1.97963 | 4339508 | 430414 | 6609 | 971 | 10305 | z | z | 186621 | 7352 | 5849 | 203763 | 484534 | 5675926 | 824833 | 325617 | 1959265 | 47187 | 3156902 | 8832828 | z | 362777 | 3070 | 3.10396 | 0.30787 | 0.00473 | 0.00069 | 0.00737 | z | z | 0.13349 | 0.00526 | 0.00418 | 0.14575 | 0.34658 | 4.05988 | 0.58999 | 0.23291 | 1.40142 | 0.03375 | 2.25807 | 6.31794 | z |
Variables in this data set
Variable name | Variable description |
---|---|
education_phase | School type - Filter by school type - Total includes primary, secondary and special |
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees (10% or more missed) |
enrolments_pa_10_exact_percent | Percentage of persistent absentees (10% or more missed) |
enrolments_pa_50_exact | Number of severe absentees (50% or more missed) |
Footnotes
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.