Table 3 - Daily attendance in education settings during the COVID-19 outbreak Pre17 July
Not the latest data
Published
Last updated
This file contains daily attendance data for state-funded education settings from 23 March - 17th July inclusive. Data is in this file has been scaled to account for non-response so it is nationally.
On this page
Data set details
- Theme
- COVID-19
- Publication
- Attendance in education and early years settings during the coronavirus (COVID-19) pandemic
- Release
- Week 20 2021
- Release type
- Geographic levels
- National
- Indicators
- Children attending
- Children attending nursery
- Children attending reception
- Filters
- Date
- Time period
- 2020 Week 13 to 2020 Week 29
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | date | response_rate | open_settings | proportion_of_settings_open | open_settings_to_nursery_reception_year1_or_year6 | proportion_of_settings_open_to_nursery_reception_year1_or_year6 | open_settings_to_year10_or_year12 | proportion_of_settings_open_to_year10_or_year12 | children_attending | proportion_children_attending | vulnerable_children_attending | children_with_ehcp_attending | children_with_social_worker_attending | children_with_ehcp_or_social_worker_attending | proportion_children_with_ehcp_or_social_worker_attending | otherwise_vulnerable_children_attending | children_critical_workers_attending | teaching_staff_attending_including_teaching_assistants | nonteaching_staff_attending_excluding_teaching_assistants | teaching_staff_attending_excluding_teaching_assistants | nonteaching_staff_attending_including_teaching_assistants | attending_nursery | attending_reception | attending_year1 | attending_year6 | attending_year10 | attending_year12 | proportion_attending_nursery_settings | proportion_attending_reception | proportion_attending_year1 | proportion_attending_year6 | proportion_attending_year10 | proportion_attending_year12 | proportion_attending_nursery_open_settings | proportion_attending_reception_open_settings | proportion_attending_year1_open_settings | proportion_attending_year6_open_settings | proportion_attending_year10_open_settings | proportion_attending_year12_open_settings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Week 13 | National | E92000001 | England | 23/03/2020 | 72 | 22900 | 93 | . | . | . | . | 330000 | 3.7 | 61000 | 27000 | 28000 | 49000 | 10 | . | 257000 | 283000 | 185000 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
2020 | Week 13 | National | E92000001 | England | 24/03/2020 | 76 | 23600 | 96 | . | . | . | . | 212000 | 2.4 | 39000 | 17000 | 20000 | 32000 | 6 | . | 168000 | 159000 | 122000 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
2020 | Week 13 | National | E92000001 | England | 25/03/2020 | 75 | 23500 | 96 | . | . | . | . | 175000 | 2 | 35000 | 14000 | 18000 | 28000 | 6 | . | 139000 | 130000 | 101000 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
2020 | Week 13 | National | E92000001 | England | 26/03/2020 | 75 | 23600 | 96 | . | . | . | . | 158000 | 1.8 | 33000 | 13000 | 18000 | 27000 | 5 | . | 126000 | 122000 | 95000 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
2020 | Week 13 | National | E92000001 | England | 27/03/2020 | 74 | 20000 | 81 | . | . | . | . | 124000 | 1.3 | 28000 | 11000 | 16000 | 23000 | 5 | 98000 | 101000 | 80000 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Variables in this data set
Variable name | Variable description |
---|---|
attending_nursery | Children attending nursery |
attending_reception | Children attending reception |
attending_year1 | Children attending year 1 |
attending_year10 | Children attending year 10 |
attending_year12 | Children attending year 12 |
Footnotes
- All national level figures are adjusted for non-response. Regional and local authority level figures are based on responding schools only. See accompanying document for full methodology.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.