Teacher pay - school level
Not the latest data
Published
Last updated
Full and part-time teachers in state funded schools by grade of teacher, salary bands, average salary, sector, gender and age. At school level.
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2022
- Release type
- Geographic levels
- School
- Indicators
- Headcount of teachers
- Mean pay
- Median pay
- Filters
- Type of school
- Time period
- 2010/11 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_laestab | school_urn | school_name | school_type | headcount_all | average_mean | average_median | teachers_on_leadership_pay_range_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 3901000 | 108320 | Bensham Grove Nursery School | LA maintained nursery | 2 | c | c | 50 |
202223 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 3902164 | 108338 | Dunston Hill Community Primary School | LA maintained primary | 19 | 42822 | u | 10.5263 |
202223 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 3902224 | 108371 | Wardley Primary School | LA maintained primary | 15 | 40987.3 | u | 26.6667 |
202223 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 3902237 | 132145 | St Aidan's Church of England Primary School | LA maintained primary | 14 | 41698.8 | u | 28.5714 |
202223 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 3902227 | 108374 | Windy Nook Primary School | LA maintained primary | 18 | 38502.4 | u | 16.6667 |
Variables in this data set
Variable name | Variable description |
---|---|
average_mean | Mean pay |
average_median | Median pay |
headcount_all | Headcount of teachers |
school_type | Type of school |
teachers_on_leadership_pay_range_percent | Percentage of teachers on leadership pay range |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.