B4 Children in need by duration of episode and local authority
Not the latest data
Published
Last updated
Children in need by duration of episode of need.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2022
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- 1 year but less than 2 years - number
- 1 year but less than 2 years - percentage
- 2 years and over - number
- Time period
- 2013 to 2022
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | At31_episodes | 3_months_or_less | 3_months_or_less_percent | more_than_3_months_6_months | more_than_3_months_6_months_percent | more_than_6_months_less_than_1_year | more_than_6_months_less_than_1_year_percent | 1_year_less_than_2_years | 1_year_less_than_2_years_percent | 2years+ | 2years+_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Reporting year | National | E92000001 | England | Duration of open episode | 404310 | 110610 | 27.4 | 46490 | 11.5 | 54640 | 13.5 | 54110 | 13.4 | 138460 | 34.2 | |||||
2022 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Duration of open episode | 25120 | 6760 | 26.9 | 2970 | 11.8 | 3390 | 13.5 | 3340 | 13.3 | 8660 | 34.5 | |||
2022 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Duration of open episode | 60390 | 15040 | 24.9 | 6130 | 10.2 | 7480 | 12.4 | 7930 | 13.1 | 23810 | 39.4 | |||
2022 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Duration of open episode | 41600 | 11970 | 28.8 | 5350 | 12.8 | 5640 | 13.6 | 5610 | 13.5 | 13040 | 31.3 | |||
2022 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Duration of open episode | 28820 | 7990 | 27.7 | 3580 | 12.4 | 4180 | 14.5 | 4130 | 14.3 | 8940 | 31 |
Variables in this data set
Variable name | Variable description |
---|---|
1_year_less_than_2_years | 1 year but less than 2 years - number |
1_year_less_than_2_years_percent | 1 year but less than 2 years - percentage |
2years+ | 2 years and over - number |
2years+_percent | 2 years and over - percentage |
3_months_or_less | 3 months or less - number |
Footnotes
- The duration of episodes open at 31 March is calculated as the difference between 31 March of the reporting year and the referral date.
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in 2021 and 2022 national totals, and regional totals for inner London and London. Refer to the methodology section for more information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.