Pupil attendance between 12 September and 16 December 2022 - Autumn term
Not the latest data
Published
Last updated
Autumn term local authority, regional and national attendance between 12 September and 16 December 2022, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 8 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Time period
- 2022/23 Autumn term
Data set preview
academic_year | time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | reason_x_not_attending_covid_non_compulsory | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | covid_non_compulsory_perc | pa_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | 202223 | Autumn term | Local authority | E92000001 | England | E12000007 | London | E09000017 | Hillingdon | 312 | Primary | 54.70769231 | 18707.13846 | 2733208 | 2746720 | 13512 | 215834 | 169651 | 46183 | 34989 | 2962554 | 1337234 | 1363333 | 2700567 | 32641 | 140517 | 6829 | 241 | 0 | 561 | 1800 | 365 | 14154 | 4047 | 215 | 92 | 190 | 9183 | 0 | 10671 | 2348 | 27284 | 5880 | 5184 | 67 | 29331 | 92.71459693 | 7.285403068 | 5.726511652 | 1.558891416 | 4.743103417 | 0.230510566 | 0.360195966 | 0.920962116 | 0.079255939 | 0.198477395 | 0.008134873 | 0 | 0.018936364 | 0.060758386 | 0.012320451 | 0.477763443 | 0.174984152 | 24.0206293 |
202223 | 202223 | Autumn term | Local authority | E92000001 | England | E12000002 | North West | E08000013 | St. Helens | 342 | Primary | 43.03076923 | 10036.38462 | 1677021 | 1682694 | 5673 | 117792 | 85129 | 32663 | 24891 | 1800486 | 818349 | 836801 | 1655150 | 21871 | 73013 | 4245 | 11 | 0 | 51 | 887 | 408 | 4700 | 751 | 1756 | 1 | 1519 | 3393 | 9 | 11431 | 3020 | 17020 | 1192 | 1814 | 54 | 15550 | 93.4577664 | 6.542233597 | 4.728112299 | 1.814121298 | 4.055182878 | 0.235769676 | 0.634884137 | 0.945300324 | 0.16773249 | 0.066204347 | 0.000610946 | 0 | 0.002832569 | 0.049264476 | 0.022660548 | 0.26104063 | 0.100750575 | 22.38233368 |
202223 | 202223 | Autumn term | Local authority | E92000001 | England | E12000008 | South East | E06000039 | Slough | 871 | Primary | 24.66153846 | 12533.15385 | 1913143 | 1922969 | 9826 | 159688 | 124343 | 35345 | 24030 | 2082657 | 936659 | 953394 | 1890053 | 23090 | 109288 | 3459 | 141 | 107 | 212 | 995 | 181 | 6978 | 3475 | 135 | 1 | 981 | 5369 | 0 | 12748 | 940 | 13718 | 7939 | 2982 | 28 | 17511 | 92.33248682 | 7.667513181 | 5.970402231 | 1.69711095 | 5.247527557 | 0.166085918 | 0.612102713 | 0.658677833 | 0.045134653 | 0.381195751 | 0.006770198 | 0.005137668 | 0.010179305 | 0.04777551 | 0.008690821 | 0.335052772 | 0.143182483 | 28.58674016 |
202223 | 202223 | Autumn term | Local authority | E92000001 | England | E12000005 | West Midlands | E08000031 | Wolverhampton | 336 | Primary | 56.95384615 | 17588.33846 | 2774543 | 2788943 | 14400 | 208602 | 140511 | 68091 | 46944 | 2997545 | 1346220 | 1382322 | 2728542 | 46001 | 118391 | 4551 | 137 | 2 | 0 | 3371 | 823 | 11646 | 1788 | 1231 | 79 | 149 | 12383 | 1 | 18238 | 943 | 43281 | 5629 | 1590 | 71 | 26653 | 93.04090514 | 6.959094859 | 4.687535967 | 2.271558892 | 3.949598755 | 0.151824243 | 0.608431233 | 1.443881576 | 0.031459077 | 0.187787006 | 0.004570407 | 6.67E-05 | 0 | 0.112458695 | 0.027455801 | 0.388517937 | 0.053043407 | 23.07091127 |
202223 | 202223 | Autumn term | Local authority | E92000001 | England | E12000004 | East Midlands | E06000061 | North Northamptonshire | 940 | Primary | 93.49230769 | 22398.67692 | 3426891 | 3449979 | 23088 | 236300 | 182423 | 53877 | 34104 | 3686279 | 1688390 | 1708418 | 3396808 | 30083 | 159026 | 7993 | 266 | 0 | 108 | 1156 | 1069 | 12439 | 2564 | 165 | 92 | 3672 | 16758 | 2 | 14539 | 4021 | 32512 | 2805 | 366 | 111 | 30529 | 93.58974185 | 6.410258149 | 4.948703015 | 1.461555135 | 4.313997937 | 0.216831119 | 0.394408562 | 0.881973394 | 0.109080186 | 0.076092992 | 0.007215949 | 0 | 0.002929784 | 0.031359536 | 0.028999433 | 0.337440546 | 0.009928711 | 22.06777466 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.