Absence rates national - termly
Latest data
Published
Last updated
Absence information for autumn, spring and summer terms at national level in state funded primary, state-funded secondary and special schools
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Autumn term 2023/24
- Release type
- Geographic levels
- National
- Indicators
- Authorised absence rate
- Authorised holiday rate
- Authorised other rate
- Filters
- School type
- Time period
- 2018/19 Autumn term to 2023/24 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | school_type | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_auth_illness_rate | sess_auth_appointments_rate | sess_auth_religious_rate | sess_auth_study_rate | sess_auth_traveller_rate | sess_auth_holiday_rate | sess_auth_ext_holiday_rate | sess_auth_excluded_rate | sess_auth_other_rate | sess_auth_totalreasons_rate | sess_unauth_holiday_rate | sess_unauth_late_rate | sess_unauth_other_rate | sess_unauth_noyet_rate | sess_unauth_totalreasons_rate | sess_overall_totalreasons_rate | sess_x_covid_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Autumn term | National | E92000001 | England | Total | 7243517 | 992097450 | 66345877 | 44790408 | 21555469 | 6.68744 | 4.51472 | 2.17272 | 1407802 | 19.43534 | 142487 | 1.9671 | 34475258 | 2895393 | 76188 | 30313 | 78855 | 475027 | z | 1455962 | 4854356 | 44341352 | 4705771 | 1579660 | 14647721 | 463955 | 21397107 | 65738459 | z | 3192702 | 3.474987059 | 0.291845625 | 0.007679488 | 0.003055446 | 0.007948312 | 0.047881083 | z | 0.146755946 | 0.489302336 | 4.469455294 | 0.474325481 | 0.159224278 | 1.476439739 | 0.046765063 | 2.156754561 | 6.626209855 | z |
202324 | Autumn term | National | E92000001 | England | State-funded secondary | 3279477 | 443688893 | 36159390 | 22930406 | 13228984 | 8.14972 | 5.16813 | 2.98159 | 768699 | 23.43968 | 103021 | 3.14139 | 17326511 | 1494288 | 30782 | 29545 | 18643 | 114616 | z | 1285062 | 2607271 | 22906718 | 1582390 | 814731 | 10539766 | 283535 | 13220422 | 36127140 | z | 2362379 | 3.905103615 | 0.336787335 | 0.006937744 | 0.006658945 | 0.004201818 | 0.025832515 | z | 0.289631321 | 0.587634949 | 5.162788242 | 0.356644042 | 0.183626639 | 2.375485654 | 0.063904011 | 2.979660345 | 8.142448587 | z |
202324 | Autumn term | National | E92000001 | England | State-funded primary | 3828263 | 529786753 | 27819920 | 20067135 | 7752785 | 5.25115 | 3.78778 | 1.46338 | 589965 | 15.41078 | 31109 | 0.81261 | 16130533 | 1227472 | 44380 | 674 | 59048 | 304351 | z | 138317 | 1749093 | 19653868 | 3059329 | 729136 | 3654618 | 165008 | 7608091 | 27261959 | z | 690238 | 3.044721845 | 0.231691712 | 0.008376955 | 0.000127221 | 0.011145617 | 0.057447831 | z | 0.026108052 | 0.330150384 | 3.709769617 | 0.577464231 | 0.137628205 | 0.68982812 | 0.031146117 | 1.436066673 | 5.145836291 | z |
202324 | Autumn term | National | E92000001 | England | Special | 135777 | 18621804 | 2366567 | 1792867 | 573700 | 12.7086 | 9.62778 | 3.0808 | 49138 | 36.19022 | 8357 | 6.15495 | 1018214 | 173633 | 1026 | 94 | 1164 | 56060 | z | 32583 | 497992 | 1780766 | 64052 | 35793 | 453337 | 15412 | 568594 | 2349360 | z | 140085 | 5.467859075 | 0.932417718 | 0.00550967 | 0.000504785 | 0.006250737 | 0.301044947 | z | 0.174972307 | 2.674241443 | 9.562800682 | 0.343962379 | 0.192210164 | 2.434441905 | 0.082763195 | 3.053377643 | 12.61617833 | z |
202223 | Autumn term | National | E92000001 | England | Total | 7205803 | 953596210 | 71792641 | 51949802 | 19842839 | 7.52862 | 5.44778 | 2.08084 | 1743159 | 24.19104436 | 125278 | 1.738570982 | 42563053 | 2632535 | 55809 | 46499 | 79228 | 474272 | z | 1049530 | 4382761 | 51283687 | 4184148 | 1205388 | 13656489 | 611077 | 19657102 | 70940789 | 449 | 3726863 | 4.46343 | 0.27606 | 0.00585 | 0.00488 | 0.00831 | 0.04974 | z | 0.11006 | 0.4596 | 5.37792 | 0.43878 | 0.1264 | 1.4321 | 0.06408 | 2.06137 | 7.43929 | 0.00005 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees |
enrolments_pa_10_exact_percent | Percentage of persistent absentees |
enrolments_pa_50_exact | Number of persistent absentees (50% or more missed) |
enrolments_pa_50_exact_percent | Percentage of persistent absentees (50% or more missed) |
Footnotes
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.