Number of Children Registered by Local Authority District (2020 to 2021)
Not the latest data
Published
Last updated
The number of children registered to receive funded entitlements by Local Authority District.
On this page
Data set details
- Theme
- Early years
- Publication
- Education provision: children under 5 years of age
- Release
- Reporting year 2021
- Release type
- Geographic levels
- Local authority, Local authority district, National, Regional
- Indicators
- Number of three and four year olds in receipt of early years pupil premium (EYPP) due to being in care or due to leaving care through adoption, a special guardianship order or a child arrangement order registered to receive funded early education
- Number of three and four year olds in receipt of early years pupil premium (EYPP) for both reasons registered to receive funded early education
- Number of three and four year olds in receipt of early years pupil premium (EYPP) for economic reasons registered to receive funded early education
- Time period
- 2020 to 2021
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | lad_code | lad_name | no3_4_reg_uni | no_3_4_reg_uni_outstanding | no_3_4_reg_uni_good | no_3_4_reg_uni_satisfactory | no_3_4_reg_uni_inadequate | no_3_4_reg_uni_dnm | no3_4_reg_uni_eypp | no3_4_reg_uni_eypp_outstanding | no3_4_reg_uni_eypp_good | no3_4_reg_uni_eypp_satisfactory | no3_4_reg_uni_eypp_inadequate | no3_4_reg_uni_eypp_dnm | no3_4_reg_ext | no_3_4_reg_ext_outstanding | no_3_4_reg_ext_good | no_3_4_reg_ext_satisfactory | no_3_4_reg_ext_inadequate | no_3_4_reg_ext_dnm | no3_4_reg_uni_eypp_eco | no3_4_reg_uni_eypp_oth | no3_4_reg_uni_eypp_both | no3_4_reg_uni_eypp_unk | no2_reg | no2_reg_outstanding | no2_reg_good | no2_reg_satisfactory | no2_reg_inadequate | no2_reg_dnm | no2_reg_eco | no2_reg_eco_outstanding | no2_reg_eco_good | no2_reg_eco_satisfactory | no2_reg_eco_inadequate | no2_reg_eco_dnm | no2_reg_hsd | no2_reg_hsd_outstanding | no2_reg_hsd_good | no2_reg_hsd_satisfactory | no2_reg_hsd_inadequate | no2_reg_hsd_dnm | no2_reg_laa | no2_reg_laa_outstanding | no2_reg_laa_good | no2_reg_laa_satisfactory | no2_reg_laa_inadequate | no2_reg_laa_dnm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Reporting year | National | E92000001 | England | : | : | : | 1211975 | 264723 | 760866 | 63391 | 18797 | 104198 | 107841 | 21348 | 68959 | 6542 | 1736 | 9256 | 328662 | 76986 | 197216 | 8334 | 2716 | 43410 | 94628 | 3551 | 1739 | 7923 | 124542 | 23264 | 78564 | 2446 | 792 | 19476 | 120484 | 22284 | 76162 | 2399 | 767 | 18872 | 1811 | 485 | 1048 | 25 | 10 | 243 | 3251 | 725 | 1967 | 35 | 26 | 498 | ||||
2021 | Reporting year | Local authority | E92000001 | England | : | : | : | . | Missing | 23 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | Reporting year | Regional | E92000001 | England | E12000001 | North East | : | : | : | 55467 | 13049 | 36551 | 2576 | 603 | 2688 | 7819 | 1585 | 5367 | 456 | 73 | 338 | 15280 | 4315 | 8923 | 307 | 213 | 1522 | 6883 | 328 | 148 | 460 | 8425 | 1804 | 5418 | 142 | 28 | 1033 | 8166 | 1734 | 5256 | 140 | 28 | 1008 | 73 | 20 | 51 | 0 | 0 | 2 | 215 | 55 | 133 | c | c | 24 | ||
2021 | Reporting year | Regional | E92000001 | England | E12000002 | North West | : | : | : | 164232 | 37760 | 103251 | 8027 | 1783 | 13411 | 17171 | 3636 | 10966 | 915 | 223 | 1431 | 51226 | 13110 | 28945 | 1429 | 205 | 7537 | 14832 | 758 | 293 | 1288 | 21094 | 4679 | 12254 | 333 | 61 | 3767 | 20490 | 4505 | 11918 | 324 | 60 | 3683 | 233 | 65 | 136 | 1 | 0 | 31 | 564 | 145 | 329 | c | c | 79 | ||
2021 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | : | : | : | 119765 | 21566 | 77016 | 10003 | 2923 | 8257 | 13660 | 2004 | 9018 | 1398 | 330 | 910 | 33562 | 6909 | 21111 | 965 | 359 | 4218 | 11819 | 513 | 230 | 1098 | 15215 | 2384 | 10116 | 260 | 114 | 2341 | 14786 | 2304 | 9833 | 258 | 109 | 2282 | 124 | 20 | 84 | 0 | 1 | 19 | 416 | 73 | 275 | c | c | 61 |
Variables in this data set
Variable name | Variable description |
---|---|
no_3_4_reg_ext_dnm | Number of three and four year olds registered to receive extended funded early education at a provider with an Ofsted inspection rating of did not match |
no_3_4_reg_ext_good | Number of three and four year olds registered to receive extended funded early education at a provider with an Ofsted inspection rating of good |
no_3_4_reg_ext_inadequate | Number of three and four year olds registered to receive extended funded early education at a provider with an Ofsted inspection rating of inadequate |
no_3_4_reg_ext_outstanding | Number of three and four year olds registered to receive extended funded early education at a provider with an Ofsted inspection rating of outstanding |
no_3_4_reg_ext_satisfactory | Number of three and four year olds registered to receive extended funded early education at a provider with an Ofsted inspection rating of satisfactory |
Footnotes
- A 2-year-old can be counted under more than one basis for funding if more than one applies.
- Statutory guidance advises local authorities not to fund 'Requires Improvement' or 'Inadequate' provision for eligible two-year-olds unless sufficient, accessible ‘Good’ or ‘Outstanding’ provision is not available.
- "No Match" includes registered independent schools who are not required to register with Ofsted and academy converters who have not yet been inspected under their new status. These are included as a proportion of the "Total" numbers, based on the total number of children receiving funding.
- 2021 is the first year of data covering COVID-19, collected during January's national lockdown. Open providers, or providers closed due to government guidance, made census returns relating to registered children's "expected attendance" in census week. Further information is available in the methodology.
- 2021 is the first year of data covering COVID-19, collected during January's national lockdown. A higher proportion of children recorded as registered to receive early education entitlements will have been temporarily absent during census week itself than previous years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.