02 - Absence in Pupil Referral Units
Not the latest data
Published
Last updated
Absence information for pupil referral units (including alternative provision academies and free schools). Data has been collected from 2013/14.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England: autumn term
- Release
- Autumn term 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Authorised absence rate
- Number of authorised absence sessions
- Number of authorised holiday sessions
- Time period
- 2013/14 Autumn term to 2021/22 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | num_schools | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Autumn term | National | E92000001 | England | Pupil referral unit | 331 | 24103 | 2356020 | 838223 | 484493 | 353730 | 35.5779 | 20.564 | 15.0139 | 18244 | 75.69182 | 7479 | 31.02933 | 160929 | 15321 | 82 | 529 | 265 | 1238 | z | 30338 | 264883 | 473585 | 4377 | 16271 | 317842 | 6746 | 345236 | 818821 | 58791 | 25469 | |||||
202122 | Autumn term | Regional | E92000001 | England | E12000001 | North East | Pupil referral unit | 18 | 1810 | 175391 | 66441 | 42984 | 23457 | 37.8817 | 24.5075 | 13.3741 | 1446 | 79.8895 | 596 | 32.92818 | 21770 | 1145 | 1 | 47 | 0 | 30 | z | 1956 | 12325 | 37274 | 352 | 197 | 18864 | 22 | 19435 | 56709 | 4422 | 372 | |||
202122 | Autumn term | Regional | E92000001 | England | E12000002 | North West | Pupil referral unit | 48 | 4129 | 425627 | 167023 | 89144 | 77879 | 39.2416 | 20.9442 | 18.2975 | 3304 | 80.01938 | 1446 | 35.02059 | 30983 | 2998 | 9 | 4 | 0 | 278 | z | 6445 | 45095 | 85812 | 675 | 3239 | 67838 | 3444 | 75196 | 161008 | 8830 | 3218 | |||
202122 | Autumn term | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Pupil referral unit | 35 | 2584 | 272408 | 77841 | 34847 | 42994 | 28.5752 | 12.7922 | 15.7829 | 1752 | 67.80186 | 573 | 22.17492 | 13784 | 1695 | 2 | 0 | 0 | 209 | z | 2207 | 16950 | 34847 | 772 | 659 | 40957 | 606 | 42994 | 77841 | 7865 | 2162 | |||
202122 | Autumn term | Regional | E92000001 | England | E12000004 | East Midlands | Pupil referral unit | 22 | 1449 | 132298 | 39707 | 21845 | 17862 | 30.0133 | 16.512 | 13.5013 | 1070 | 73.84403 | 359 | 24.77571 | 6661 | 777 | 11 | 27 | 0 | 60 | z | 1496 | 10982 | 20014 | 282 | 333 | 15612 | 98 | 16325 | 36339 | 3539 | 3581 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees |
enrolments_pa_10_exact_percent | Percentage of persistent absentees |
enrolments_pa_50_exact | Number of persistent absentees (50% or more missed) |
enrolments_pa_50_exact_percent | Percentage of persistent absentees (50% or more missed) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.