Suspensions and permanent exclusions - by ethnicity and FSM eligibility
Latest data
Published
Last updated
Number and percentage of suspensions and permanent exclusions and those pupils receiving one or more suspension, broken down by ethnicity and Free School Meals.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Autumn term 2024/25
- Release type
- Number of rows
- 1,013
- Geographic levels
- National
- Indicators
- Headcount
- Permanent exclusions
- Permanent exclusions (rate)
- Filters
- Ethnicity minor
- FSM eligibility
- School Type
- Time period
- 2023/24 Autumn term to 2024/25 Autumn term
Data set preview
| time_identifier | time_period | geographic_level | country_code | country_name | education_phase | fsm | ethnicity_minor | headcount | suspension | susp_rate | perm_excl | perm_excl_rate | one_plus | one_plus_rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn term | 202324 | National | E92000001 | England | Special | FSM Eligible | African | 3935 | 65 | 1.65184 | 2 | 0.05083 | 43 | 1.09276 |
| Autumn term | 202324 | National | E92000001 | England | State-funded primary | FSM Eligible | African | 62014 | 409 | 0.65953 | 5 | 0.00806 | 290 | 0.46764 |
| Autumn term | 202324 | National | E92000001 | England | State-funded secondary | FSM Eligible | African | 57857 | 3271 | 5.65359 | 48 | 0.08296 | 2434 | 4.20692 |
| Autumn term | 202324 | National | E92000001 | England | Total | FSM Eligible | African | 123806 | 3745 | 3.02489 | 55 | 0.04442 | 2767 | 2.23495 |
| Autumn term | 202324 | National | E92000001 | England | Special | FSM Not eligible | African | 3587 | 45 | 1.25453 | 0 | 0 | 27 | 0.75272 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| education_phase | School Type - State-funded primary, secondary and special |
| ethnicity_minor | Ethnicity minor |
| fsm | FSM eligibility |
| headcount | Headcount |
| one_plus | Pupil enrolments with one or more suspension |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Suspensions and permanent exclusions - by ethnicity and FSM eligibility statistics and data:
Attendance and exclusions statistics team
Email: schools.statistics@education.gov.ukContact name: Attendance and exclusions statistics team