Combinations of meeting expected standard
Latest data
Published
Last updated
This file contains data of pupils not meeting the expected standard
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National
- Indicators
- Assessed and meeting expected standard in 0 subjects: Percentage of pupils not meeting the expected standard in all 3 subjects
- Assessed and meeting expected standard in 1 subject: Percentage of pupils meeting the expected standard in maths but not in reading and writing
- Assessed and meeting expected standard in 1 subject: Percentage of pupils meeting the expected standard in reading but not in writing and maths
- Time period
- 2018/19 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | school_type | version | pt_rwm_met_expected_standard | pt_reading_and_maths_met_exp_writing_not_met_exp | pt_reading_and_writing_met_exp_maths_not_exp | pt_writing_and_maths_met_exp_reading_not_met | pt_reading_met_exp_writing_and_maths_not_met_exp | pt_writing_met_exp_reading_and_maths_not_met_exp | pt_maths_met_exp_reading_and_writing_not_met_exp | pt_not_met_expected_standard_reading_and_writing_and_maths | pt_other_outcomes | pt_at_least_one_below_the_standard_of_the_test | pt_non_assessed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | All schools | Final | 64.853 | 2.99 | 3.461 | 7.01 | 1.705 | 2.847 | 3.466 | 8.084 | 5.584 | 5.169 | 0.414 |
202122 | Academic year | National | E92000001 | England | All schools | Final | 58.721 | 5.959 | 5.346 | 3.129 | 4.251 | 2.011 | 3.31 | 9.94 | 7.333 | 6.557 | 0.777 |
202223 | Academic year | National | E92000001 | England | All schools | Final | 59.537 | 4.954 | 4.54 | 4.645 | 3.325 | 2.526 | 3.361 | 9.317 | 7.796 | 7.121 | 0.674 |
202324 | Academic year | National | E92000001 | England | All schools | Provisional | 60.506 | 4.935 | 4.778 | 3.987 | 3.463 | 2.208 | 3.103 | 8.701 | 8.319 | 7.64 | 0.679 |
Variables in this data set
Variable name | Variable description |
---|---|
pt_at_least_one_below_the_standard_of_the_test | Not assessed in at least 1 subject: Percentage of pupils working below the standard of the test in at least one subject |
pt_maths_met_exp_reading_and_writing_not_met_exp | Assessed and meeting expected standard in 1 subject: Percentage of pupils meeting the expected standard in maths but not in reading and writing |
pt_non_assessed | Not assessed in at least 1 subject: All other combinations |
pt_not_met_expected_standard_reading_and_writing_and_maths | Assessed and meeting expected standard in 0 subjects: Percentage of pupils not meeting the expected standard in all 3 subjects |
pt_other_outcomes | Not assessed in at least 1 subject: Total |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.