Combinations of meeting the expected standard by pupil characteristics
Latest data
Published
Last updated
This file contains data to show the combinations of meeting the expected standard in reading, writing and maths by pupil characteristics.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National
- Indicators
- Assessed and meeting expected standard in 0 subjects: Percentage of pupils not meeting the expected standard in all 3 subjects
- Assessed and meeting expected standard in 1 subject: Percentage of pupils meeting the expected standard in maths but not in reading and writing
- Assessed and meeting expected standard in 1 subject: Percentage of pupils meeting the expected standard in reading but not in writing and maths
- Filters
- Disadvantage status
- Establishment type
- Ethnicity major grouping
- Time period
- 2018/19 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | establishment_type_group | sex | ethnicity_major | ethnicity_minor | fsm_eligibility | disadvantage | first_language | sen_provision | sen_primary_need | pt_rwm_met_expected_standard | pt_reading_and_maths_met_exp_writing_not_met_exp | pt_reading_and_writing_met_exp_maths_not_exp | pt_writing_and_maths_met_exp_reading_not_met | pt_total_met_in_2 | pt_reading_met_exp_writing_and_maths_not_met_exp | pt_writing_met_exp_reading_and_maths_not_met_exp | pt_maths_met_exp_reading_and_writing_not_met_exp | pt_total_met_in_1 | pt_not_met_expected_standard_reading_and_writing_and_maths | pt_non_assessed | pt_at_least_one_below_the_standard_of_the_test | pt_other_combinations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | Final | All schools | Boys | Total | Total | Total | Total | Total | Total | Total | 60.137 | 4.3 | 2.026 | 8 | 14.326 | 1.866 | 2.051 | 5.084 | 9 | 9.071 | 7.465 | 6.996 | 0.469 |
201819 | Academic year | National | E92000001 | England | Final | All schools | Girls | Total | Total | Total | Total | Total | Total | Total | 69.768 | 1.624 | 4.956 | 5.979 | 12.56 | 1.537 | 3.677 | 1.781 | 6.996 | 7.055 | 3.622 | 3.265 | 0.357 |
201819 | Academic year | National | E92000001 | England | Final | All schools | Other | Total | Total | Total | Total | Total | Total | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 80 | 60 | 20 |
201819 | Academic year | National | E92000001 | England | Final | All schools | Total | Total | Total | Total | Total | Total | Total | Total | 64.853 | 2.99 | 3.461 | 7.01 | 13.461 | 1.705 | 2.847 | 3.466 | 8.019 | 8.084 | 5.584 | 5.169 | 0.414 |
201819 | Academic year | National | E92000001 | England | Final | State-funded schools | Boys | Any other ethnic group | Total | FSM eligible | Total | Total | Total | Total | 47.049 | 3.299 | 0.984 | 8.391 | 12.674 | 1.1 | 1.447 | 9.144 | 11.69 | 11.69 | 16.898 | 16.319 | 0.579 |
Variables in this data set
Variable name | Variable description |
---|---|
disadvantage | Disadvantage status |
establishment_type_group | Establishment type |
ethnicity_major | Ethnicity major grouping |
ethnicity_minor | Ethnicity minor grouping |
first_language | First language status |
Footnotes
- Data is not available for 2020 and 2021 as assessments were cancelled in these years due to the COVID-19 pandemic.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.