16-18 study leavers institution level destinations
Latest data
Published
Last updated
16-18 study leavers institution level destinations data by location, student characteristics and provider type and qualification level
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- 16-18 destination measures
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- School
- Indicators
- Activity not captured
- Further education
- Not recorded as a sustained destination
- Filters
- Data type
- Institution group
- Qualification level
- Time period
- 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_urn | school_laestab | school_name | local_authority_selection_status | admission_policy | entry_gender | institution_group | institution_type | cohort_level_group | cohort_level | breakdown_topic | breakdown | data_type | version | cohort | overall | education | he | fe | other_edu | appren | all_work | all_notsust | all_unknown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | School | E92000001 | England | E12000007 | London | 201 | E09000001 | City of London | 2016000 | 2016000 | David Game College | None | Non selective | Mixed | Independent mainstream schools | Other Independent School | All other qualifications | Total | Total | Total | Number of pupils | Revised | 5 | c | c | c | c | c | c | c | c | c |
202223 | Academic year | School | E92000001 | England | E12000007 | London | 201 | E09000001 | City of London | 2016000 | 2016000 | David Game College | None | Non selective | Mixed | Independent mainstream schools | Other Independent School | All other qualifications | Total | Total | Total | Percentage | Revised | 5 | c | c | c | c | c | c | c | c | c |
202223 | Academic year | School | E92000001 | England | E12000007 | London | 201 | E09000001 | City of London | 2016000 | 2016000 | David Game College | None | Non selective | Mixed | Independent mainstream schools | Other Independent School | Level 2 | Total | Total | Total | Number of pupils | Revised | 11 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 7 |
202223 | Academic year | School | E92000001 | England | E12000007 | London | 201 | E09000001 | City of London | 2016000 | 2016000 | David Game College | None | Non selective | Mixed | Independent mainstream schools | Other Independent School | Level 2 | Total | Total | Total | Percentage | Revised | 11 | 18 | 18 | 9 | 9 | 0 | 0 | 0 | 18 | 64 |
202223 | Academic year | School | E92000001 | England | E12000007 | London | 201 | E09000001 | City of London | 2016000 | 2016000 | David Game College | None | Non selective | Mixed | Independent mainstream schools | Other Independent School | Level 3 | Total | Total | Total | Number of pupils | Revised | 69 | 50 | 44 | 39 | 2 | 3 | 2 | 4 | 4 | 15 |
Variables in this data set
Variable name | Variable description |
---|---|
all_notsust | Not recorded as a sustained destination |
all_unknown | Activity not captured |
all_work | Sustained employment destination |
appren | Sustained apprenticeships |
breakdown | Student characteristic |
Footnotes
- State-funded mainstream colleges includes sixth-form colleges and other further education colleges.
- State-funded mainstream schools also includes city technology colleges (CTCs). Figures for this institution type are not shown separately in the table. Excludes pupil referral units (PRUs), alternative provision (AP), hospital schools, maintained and non-maintained special schools, independent schools, independent special schools and independent schools approved to take pupils with special educational needs (SEN).
- 'Not recorded as a sustained destination' includes pupils who were captured in the source data and had some participation in the academic year but did not complete the required six months sustained participation.
- Other education destinations include school sixth forms, sixth-form colleges, independent schools, specialist post-16 institutions, special schools and education combination destinations.
- Reforms to technical and applied qualifications mean that the makeup of level 3 and level 2 approved qualification groups differ significantly between destination years 2017/18, 2018/19 and 2019/20. Comparisons across years and approved/other qualification groups should therefore be made with particular caution.
- State-funded mainstream schools include local authority maintained schools, academies, free schools and city technology colleges.
- 'Other qualifications' are qualifications that are not included elsewhere in the 16-18 attainment performance tables
- Special schools group include all types of special schools due to the small numbers of schools.
- Activity not being captured means the student was not found to have any participation in education, apprenticeship or employment nor recorded as receiving out-of-work benefits at any point in the year. Possible reasons for this could be that the pupil was living, working or studying abroad or was attending a Scottish or Welsh college or school.
- Please note data for independent schools has much lower coverage than state-funded schools. This is likely to be due to difficulties linking their education records to employment data.
- State-funded mainstream colleges excludes other government department funded colleges.
- The way we decide when a student is at the end of 16 to 18 study changed for the 2020/21 and 2021/22 cohorts. This change means the make up of these cohorts are different to previous years, and also to each other due to effects from the transition from the old criteria to the new. As such any comparison to previous years should be avoided.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.