C2 Completed assessments by duration of assessment and local authority
Latest data
Published
Last updated
Assessments completed by children's social care services by duration of assessment.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of assessments in the year
- Rate per 10000 children aged under 18 years
- Started and finished the same day
- Time period
- 2014 to 2024
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | Assessments_completed | Assessments_completed_rate | Same_day | 1-10_days | 11-20_days | 21-30_days | 31-40_days | 41-45_days | 46-50_days | 51-60_days | 61+_days | 25th_Percentile_days | Median_days | 75th_Percentile_days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Reporting year | National | E92000001 | England | Duration of assessment | 643170 | 536 | 9880 | 73420 | 110950 | 102600 | 129690 | 116670 | 38560 | 29490 | 31900 | 19 | 34 | 44 | |||||
2024 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Duration of assessment | 36070 | 673.9 | 250 | 2940 | 5760 | 4080 | 6070 | 10290 | 2650 | 2090 | 1920 | 21 | 40 | 45 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Duration of assessment | 94200 | 589 | 1140 | 9410 | 15250 | 14980 | 18430 | 18400 | 6230 | 4710 | 5650 | 19 | 34 | 44 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Duration of assessment | 69570 | 597.2 | 900 | 7380 | 11770 | 10990 | 12960 | 12210 | 4860 | 3800 | 4700 | 18 | 34 | 44 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Duration of assessment | 52960 | 521.1 | 1310 | 8530 | 12610 | 10630 | 8280 | 6900 | 2120 | 1470 | 1120 | 13 | 24 | 38 |
Variables in this data set
Variable name | Variable description |
---|---|
1-10_days | 1 to 10 days |
11-20_days | 11 to 20 days |
21-30_days | 21 to 30 days |
25th_Percentile_days | 25th percentile (days) |
31-40_days | 31 to 40 days |
Footnotes
- Rates per 10,000 children are calculated based on ONS mid-year population estimates for children aged 0 to 17 years. Revised/new population estimates for 2012 to 2022, based on 2021 Census data, were used to calculate revised rates for 2013 to 2023 in this publication.
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in the 2021 and 2022 national totals and regional totals. Data for the year ending 31 March 2024 is not available for Hampshire local authority, therefore 2023 data for Hampshire has been included in the 2024 national and regional totals. Refer to the methodology page for more information.
- The duration of an assessment is calculated as the time in working days between the assessment start date and the assessment end date.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.