Grouped selective secondary application and offer data
Latest data
Published
Last updated
Grouped number and proportion of secondary offers by preference rank split by a) the LAs who have one or more selective schools and b) LAs who have no selective schools
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Secondary and primary school applications and offers
- Release
- Academic year 2024/25
- Release type
- Geographic levels
- National
- Indicators
- First preference rate
- No offer rate
- Non preferred offer rate
- Filters
- Grouped figures by whether LA offers selective schools
- Time period
- 2020/21 to 2024/25
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | admissions_group | school_phase | admission_numbers | applications_received | first_preference_offers | first_preference_offers_percent | second_preference_offers | second_preference_offers_percent | third_preference_offers | third_preference_offers_percent | one_of_the_three_preference_offers | one_of_the_three_preference_offers_percent | preferred_school_offer | preferred_school_offer_percent | non_preferred_offer | non_preferred_offer_percent | no_offer | no_offer_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Academic year | National | E92000001 | England | selective | secondary | 206538 | 189735 | 153553 | 80.93024482 | 18302 | 9.64608533 | 6270 | 3.30460906 | 178125 | 93.8809392 | 181972 | 95.90850397 | 7315 | 3.855377237 | 448 | 0.236118797 |
202425 | Academic year | National | E92000001 | England | non-selective | secondary | 448396 | 419841 | 351924 | 83.82316163 | 35074 | 8.35411501 | 11293 | 2.689827816 | 398291 | 94.86710445 | 403247 | 96.04755133 | 15685 | 3.735938129 | 909 | 0.216510536 |
202425 | Academic year | National | E92000001 | England | total | secondary | 654934 | 609576 | 505477 | 82.92272005 | 53376 | 8.756250246 | 17563 | 2.881182986 | 576416 | 94.56015329 | 585219 | 96.00427182 | 23000 | 3.773114427 | 1357 | 0.222613751 |
202324 | Academic year | National | E92000001 | England | selective | secondary | 210819 | 195355 | 157982 | 80.86918686 | 18524 | 9.482224668 | 6210 | 3.178828287 | 182716 | 93.53023982 | 186612 | 95.52455786 | 8298 | 4.247651711 | 445 | 0.227790433 |
202324 | Academic year | National | E92000001 | England | non-selective | secondary | 445092 | 424636 | 353976 | 83.35986586 | 35412 | 8.339377726 | 11436 | 2.693130116 | 400824 | 94.3923737 | 406020 | 95.61600995 | 17595 | 4.143548828 | 1021 | 0.240441225 |
Variables in this data set
Variable name | Variable description |
---|---|
admission_numbers | Number of admission places available |
admissions_group | Grouped figures by whether LA offers selective schools - selective groupings |
applications_received | Number of applications received |
first_preference_offers | Number of first preference offers |
first_preference_offers_percent | First preference rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.