Free Courses for Jobs - Cumulative Enrolments, Achievements by Age, LLDD, Sex, Ethnicity, Geography, Subject, Prior Attainment, Employment Status
Not the latest data
Published
Last updated
Enrolments on courses included in the Free Courses for Jobs offer - detailed
Academic Years: 2022/23
Indicators: Take up and achievements since April 2021 under original and extended offer
Filters: Sector Subject Area (tier 1), Sector Subject Area (tier 2), Start Month, Region, Local Authority District, Parliamentary Constituency, Sex, Age group, LLDD, Ethnicity Major, Minority Ethnic flag
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority district, National, Parliamentary constituency, Regional
- Indicators
- Free courses for jobs total starts including extended offer (April 21 to July 23)
- Free courses for jobs total starts under original offer (April 21 to July 23)
- Free courses for jobs total achievements including extended offer (April 21 to July 23)
- Filters
- Employment status
- Prior attainment group
- Sector subject area (tier 1)
- Time period
- 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | lad_code | lad_name | pcon_code | pcon_name | prior_attainment_group | employment_status | breakdown_topic | breakdown | ssa_t1 | ssa_t2 | total_takeup_original_adult_offer | total_takeup_extended_adult_offer | total_achievements_original_adult_offer | total_achievements_extended_adult_offer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | 43260 | 49220 | 25340 | 28730 | ||||||
202223 | Academic year | National | E92000001 | England | Total | Total | Sex | Total | Total | Total | 43260 | 49220 | 25340 | 28730 | ||||||
202223 | Academic year | National | E92000001 | England | Total | Total | Sex | Male | Total | Total | 15300 | 16880 | 9440 | 10390 | ||||||
202223 | Academic year | National | E92000001 | England | Total | Total | Sex | Female | Total | Total | 27960 | 32330 | 15900 | 18350 | ||||||
202223 | Academic year | National | E92000001 | England | Total | Total | Start age | Total | Total | Total | 43260 | 49220 | 25340 | 28730 |
Variables in this data set
Variable name | Variable description |
---|---|
breakdown | Breakdown |
employment_status | Employment status |
prior_attainment_group | Prior attainment group |
ssa_t1 | Sector subject area (tier 1) |
ssa_t2 | Sector subject area (tier 2) |
Footnotes
- Volumes are rounded to the nearest 10 and 'low' indicates a base value of fewer than 5. Where data shows 'x' this indicates data is unavailable, 'z' indicates data is not applicable, and 'c' indicates data is suppressed.
- Learner characteristics (such as sex, learners with learning difficulties and/or disabilities and ethnicity) are based upon self-declaration by the learner.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.