02a - Permanent exclusions and suspensions - by characteristic (2006-07 to 2020-21)
Not the latest data
Published
Last updated
Number and percentage of permanent exclusions and suspensions and those pupils receiving one or more suspension by pupil characteristics. Includes breakdowns by age, gender, national curriculum year, ethnicity, Free School Meals and Special Educational Needs
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Headcount
- Permanent exclusions
- Permanent exclusions (rate)
- Filters
- Characteristic
- School Type
- Time period
- 2006/07 to 2020/21
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | school_type | characteristic_group | characteristic | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 202021 | National | E92000001 | England | State-funded primary | Age | Age 10 | 623632 | 68 | 0.010903866 | 10200 | 1.635579957 | 6156 | 0.98712061 | |||||
Academic year | 202021 | National | E92000001 | England | State-funded secondary | Age | Age 10 | 19369 | 5 | 0.025814446 | 476 | 2.457535237 | 266 | 1.373328515 | |||||
Academic year | 202021 | National | E92000001 | England | State-funded special | Age | Age 10 | 9793 | 2 | 0.020422751 | 689 | 7.0356377 | 343 | 3.502501787 | |||||
Academic year | 202021 | National | E92000001 | England | Total | Age | Age 10 | 652794 | 75 | 0.011489076 | 11365 | 1.740978011 | 6765 | 1.036314672 | |||||
Academic year | 202021 | National | E92000001 | England | State-funded primary | Age | Age 11 | 1487 | 0 | 0 | 40 | 2.689979825 | 23 | 1.546738399 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Characteristic - Detail of age, gender, national curriculum year, ethnicity, fsm, SEN |
headcount | Headcount |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or moresuspension (rate) |
perm_excl | Permanent exclusions |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.