International Domicile Underlying Data 1819
Not the latest data
Published
Last updated
Description
Underlying data file for international section of Graduate Outcomes (LEO) publication
Coverage
Employment and earnings outcomes for countries with top 20 largest graduate cohort (2016/17 academic year) of English Higher Education Institutions (HEIs), Alternative Providers (APs) and Further Education Colleges (FECs), one, three and five years after graduation (YAG), 2014/15 to 2018/19 tax year.
File formats and conventions
Format
Files are Comma Separated Value (CSV)
Conventions
- Earnings figures are rounded to the nearest £100
- Employment outcome percentages are rounded to the nearest 0.1%
- All populations are rounded to the nearest 5 full-person equivalent (FPE) individuals
- c = data has been supressed due to small numbers. z = there is no result (N/A)
On this page
Data set details
- Theme
- Higher education
- Publication
- Graduate outcomes (LEO)
- Release
- Tax year 2018-19
- Release type
- Geographic levels
- National
- Indicators
- Activity not captured
- Further study with or without sustained employment
- Graduates
- Filters
- Country name
- Domicile
- Graduate sex
- Time period
- 2014-15 to 2018-19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | sex | YAG | country | domicile | grads | grads_uk | unmatched_percent | overseas_percent | matched | activity_not_captured | no_sust_dest | sust_emp_only | sust_emp_with_or_without_fs | sust_emp_fs_or_both | fs_with_or_without_sust_emp | earnings_include | earnings_LQ | earnings_median | earnings_UQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201415 | Tax year | National | K03000001 | Great Britain | Female | 5 YAG | Bulgaria | EU | 75 | 70 | 33.8 | 4.1 | 45 | 19.7 | 4.2 | 40.8 | 42.3 | 42.3 | 1.4 | 25 | 22300 | 31000 | 47400 |
201415 | Tax year | National | K03000001 | Great Britain | Female | 3 YAG | Bulgaria | EU | 265 | 255 | 21.4 | 3 | 200 | 17.1 | 4.7 | 44.4 | 54.5 | 56.8 | 12.5 | 110 | 19300 | 24500 | 32100 |
201415 | Tax year | National | K03000001 | Great Britain | Female | 1 YAG | Bulgaria | EU | 455 | 450 | 16.7 | 1.5 | 375 | 17.3 | 5.1 | 37.1 | 49.3 | 60.9 | 23.8 | 155 | 13900 | 19000 | 23700 |
201415 | Tax year | National | K03000001 | Great Britain | Female + male | 5 YAG | Bulgaria | EU | 125 | 120 | 37.2 | 3.2 | 75 | 21.5 | 5 | 34.7 | 35.5 | 36.4 | 1.7 | 40 | 24100 | 32200 | 48200 |
201415 | Tax year | National | K03000001 | Great Britain | Female + male | 3 YAG | Bulgaria | EU | 495 | 480 | 24.1 | 3 | 365 | 21.2 | 3.7 | 41.1 | 48.5 | 51 | 10 | 190 | 19200 | 25600 | 33800 |
Variables in this data set
Variable name | Variable description |
---|---|
activity_not_captured | Activity not captured |
country | Country name - Filter by Country name |
domicile | Domicile - Filter by Domicile |
earnings_include | Graduates included in earnings figures |
earnings_LQ | Lower quartile of earnings of graduates |
Footnotes
- Earnings figures are rounded to the nearest £100
- All populations are rounded to the nearest 5 full-person equivalent (FPE) individuals
- c = data has been supressed due to small numbers. z = there is no result (N/A)
- In the 2018/19 tax year, 1 YAG (one year after graduation) relates to those who graduated in the 2016/17 academic year, 3 YAG to graduates in 2014/15, 5 YAG to graduates in 2012/13 and 10 YAG to graduates in 2007/08.
- Employment outcome percentages are rounded to the nearest 0.1%
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.