NEET and participation LA scorecard
Latest data
Published
Last updated
National, regional and local authority NEET and participation in education and training estimates.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Participation in education, training and NEET age 16 to 17 by local authority
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Age
- Percentage of the cohort who are NEET or not known
- Percentage of the cohort who are NEET
- Time period
- 2023
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | Age | Cohort_DJFavg | NEET_not_known_percent | NEET_percent | Notknown_percent | annual_change_ppts_NEET_not_known | annualchange_NEET | annualchange_notknown | cohort_March | TOTAL_participating_in_education_and_training_percent | Full_time_education_percent | Apprenticeship_percent | Other_education_and_training_percent | annual_change_Participation_in_education_training | annual_change_FTE | annual_change_apprenticeship | annual_change_other_education_training | September_guarantee_Offer_made_percent | September_guarantee_annual_change_ppts | cohort_noSEN_percent | NEET_NK_noSEN_percent | cohort_EHCP_percent | NEET_NK_EHCP_percent | cohort_SENDsupport_percent | NEET_NK_SENDsupport_percent | VG_cohort_DJF_avg | VG_cohort_percentage | VG_NEET_NK_percentage | Level_3 | L2_em_GCSE_othL2 | avg_att8 | pt_l2basics_94 | sess_overall_percent | sess_overall_percent_pa_10_exact | Age1617_ONS_population | NEET_NK_quintile | NEET_quintile | Notknown_quintile | Participation_ET_quintile | Sep_guarantee_quintile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Calendar year | National | E92000001 | England | 16-17 | 1236365 | 5.2 | 2.8 | 2.4 | 0.5 | 0.3 | 0.3 | 1239179 | 92.3 | 85.7 | 4.7 | 1.9 | -0.7 | -0.9 | 0.2 | 0.0 | 94.6 | -0.9 | 87.5 | 4.6 | 4.7 | 10.1 | 7.8 | 9.3 | 30940 | 2.5 | 25.8 | 60.7 | 36.7 | 48.9 | 69.0 | 9.0 | 21.9 | z | z | z | z | z | z | |||||
2023 | Calendar year | Regional | E92000001 | England | E12000004 | East Midlands | 16-17 | 105342 | 4.9 | 2.4 | 2.5 | 0.3 | -0.2 | 0.5 | 105545 | 94.2 | 87.7 | 4.1 | 2.3 | 0.3 | 0.7 | -0.3 | -0.2 | 89.7 | -6.9 | 91.3 | 4.6 | 4.1 | 9.6 | 4.5 | 7.1 | 1510 | 1.4 | 27.9 | 57.0 | 35.4 | 47.7 | 67.8 | 9.0 | 22.1 | z | z | z | z | z | z | |||
2023 | Calendar year | Local authority | E92000001 | England | E12000004 | East Midlands | 831 | E06000015 | Derby | 16-17 | 6240 | 4.3 | 4.2 | 0.1 | -1.2 | -0.3 | -0.9 | 6240 | 91.3 | 81.6 | 5.3 | 4.4 | 0.9 | 1.9 | -0.9 | 0.0 | 97.0 | 2.7 | 88.6 | 3.8 | 5.4 | 10.9 | 6.1 | 6.7 | 137 | 2.2 | 40.5 | 50.5 | 35.2 | 44.8 | 61.2 | 8.8 | 21.5 | z | 3 | 5 | 1 | 2 | 4 |
2023 | Calendar year | Local authority | E92000001 | England | E12000004 | East Midlands | 830 | E10000007 | Derbyshire | 16-17 | 16188 | 2.5 | 1.8 | 0.7 | 0.1 | 0.1 | -0.1 | 16175 | 95.2 | 85.0 | 6.8 | 3.4 | -1.4 | -1.0 | 0.3 | -0.7 | 96.1 | -1.9 | 95.3 | 2.4 | 4.7 | 4.6 | 0.0 | 35.3 | 347 | 2.1 | 16.7 | 58.1 | 37.0 | 47.3 | 67.8 | 9.6 | 22.7 | z | 1 | 2 | 2 | 4 | 3 |
2023 | Calendar year | Local authority | E92000001 | England | E12000004 | East Midlands | 856 | E06000016 | Leicester | 16-17 | 9701 | 6.8 | 4.9 | 1.9 | -2.1 | 0.5 | -2.7 | 9688 | 91.5 | 85.5 | 3.6 | 2.3 | 0.6 | 0.1 | 1.1 | -0.6 | 95.9 | 0.5 | 95.5 | 6.3 | 4.3 | 17.6 | 0.2 | 5.3 | 170 | 1.8 | 44.4 | 55.6 | 38.0 | 46.3 | 63.7 | 7.8 | 21.5 | z | 5 | 5 | 4 | 2 | 3 |
Variables in this data set
Variable name | Variable description |
---|---|
Age | Age |
Age1617_ONS_population | Age 16-17 population ONS estimate |
annual_change_apprenticeship | Annual change in the percentage of the cohort on an apprenticeship |
annual_change_FTE | Annual change in the percentage of the cohort in full-time education |
annual_change_other_education_training | Annual change in the percentage of the cohort in other education and training |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.