Providers - latest traineeship starts
Not the latest data
Published
Last updated
Breakdown of traineeship starts by individual provider
Academic year: 2015/16 to 2020/21
Indicators: Starts
Filters: Provider name (with UKPRN)
On this page
Data set details
- Theme
- Further education
- Publication
- Apprenticeships and traineeships
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Provider
- Indicators
- Number of traineeship starts
- Time period
- 2015/16 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | provider_name | provider_ukprn | traineeship_starts |
---|---|---|---|---|---|---|---|
201516 | Academic year | Provider | E92000001 | England | 5 E LTD. (10000020) | 10000020 | 90 |
201516 | Academic year | Provider | E92000001 | England | ABINGDON AND WITNEY COLLEGE (10000055) | 10000055 | 10 |
201516 | Academic year | Provider | E92000001 | England | ACACIA TRAINING AND DEVELOPMENT LTD (10000060) | 10000060 | 70 |
201516 | Academic year | Provider | E92000001 | England | ACCESS TO MUSIC LIMITED (10000080) | 10000080 | 60 |
201516 | Academic year | Provider | E92000001 | England | ACCESS TRAINING (EAST MIDLANDS) LTD (10010584) | 10010584 | 20 |
Variables in this data set
Variable name | Variable description |
---|---|
traineeship_starts | Number of traineeship starts |
Footnotes
- Volumes are rounded to the nearest 10 and '~' indicates a base value of fewer than 5 but greater than 0
- Provider UKPRN is shown after the provider name
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool