LA maintained schools, revenue reserves, (National, Regional, LA levels) (£million)
Not the latest data
Published
Last updated
This file contains revenue reserves data for local authority maintained schools collected via the Consistent Financial reporting data collection.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- LA and school expenditure
- Release
- Financial year 2020-21
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Average revenue balance per school
- Average surplus per school for schools over the threshold
- Committed revenue balances (B01) (£ million)
- Filters
- Phase of education
- Time period
- 2015-16 to 2020-21
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_name | region_code | la_name | old_la_code | new_la_code | school_phase | number_schools | number_schools_with_surplus | number_schools_with_deficit | PC_schools_with_surplus | PC_schools_with_deficit | total_revenue_balance_million | average_revenue_balance | revenue_balance_as_pc_total_income | total_revenue_reserve_schools_surplus_million | total_revenue_reserve_schools_deficit_million | schools_surplus_over_threshold | school_over_threshold_pc_surplus | school_surplus_over_threshold_million | school_over_threshold_av_per_school | B01_million | B02_million | B03_million | B05_million | B06_million | OB01_million | OB02_million | OB03_million | total_income_million |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Financial year | National | England | E92000001 | All LA maintained schools | 16774 | 15621 | 1000 | 93.1 | 6 | 2086.82 | 124415 | 7.5 | 2206.68 | -119.86 | 8003 | 51.2 | 1667.98 | 208419 | 1035.15 | 1015.35 | 137.19 | 47.57 | 36.32 | 2010.7 | 35.76 | 189.99 | 27768.93 | |||||
201516 | Financial year | National | England | E92000001 | Nursery | 402 | 351 | 51 | 87.3 | 12.7 | 34.32 | 85373 | 12.1 | 36.96 | -2.64 | 247 | 70.4 | 33.87 | 137114 | 14.25 | 15.57 | 3.63 | 0.02 | 4.5 | 28.31 | 5.88 | 3.79 | 283.44 | |||||
201516 | Financial year | National | England | E92000001 | Primary | 14026 | 13287 | 627 | 94.7 | 4.5 | 1522.12 | 108529 | 8.4 | 1545.28 | -23.17 | 6619 | 49.8 | 1120.7 | 169316 | 756.13 | 739.6 | 99.38 | 24.09 | 26.38 | 1419.94 | 25.06 | 131.31 | 18227.2 | |||||
201516 | Financial year | National | England | E92000001 | PRU | 283 | 229 | 33 | 80.9 | 11.7 | 40.42 | 142843 | 9.5 | 43.05 | -2.63 | 140 | 61.1 | 36.54 | 261033 | 15.74 | 24.64 | 3.45 | 0.15 | 0.05 | 36.85 | 0.05 | 3.75 | 425.62 | |||||
201516 | Financial year | National | England | E92000001 | Secondary | 1247 | 1008 | 222 | 80.8 | 17.8 | 312.27 | 250419 | 4.6 | 394.77 | -82.5 | 571 | 56.6 | 327.17 | 572977 | 163.51 | 145.62 | 19.31 | 18.19 | 3.14 | 352.16 | 3.27 | 34.11 | 6830.33 |
Variables in this data set
Variable name | Variable description |
---|---|
average_revenue_balance | Average revenue balance per school |
B01_million | Committed revenue balances (B01) (£ million) |
B02_million | Uncommitted revenue balances (B02) (£ million) |
B03_million | Devolved formula capital balance (B03) (£ million) |
B05_million | Other capital balances (B05) (£ million) |
Footnotes
- Includes schools making a part year return as they converted to academies part way through the financial year
- There are a small number of local authorities with no LA maintained secondary schools, all are academies.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.