KS2 attainment by offending and pupil groups at local authority and national level - for pupils matched to KS2 academic year 201213 only
Latest data
Published
Last updated
KS2 attainment by offending and pupil groups at local authority and national level, for all pupils matched to KS4 academic year 2017/18.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Education, children’s social care and offending: local authority level dashboard
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- Local authority, National
- Indicators
- Number of children with specified KS2 benchmark by offending and pupil group
- Percentage of children with specified KS2 benchmark by offending and pupil group
- Percentage of children with specified KS2 benchmark that also offend
- Filters
- indicator
- KS2 benchmark
- Offending or pupil group
- Time period
- 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_code | region_name | old_la_code | new_la_code | la_name | indicator | pupil_group | ks2_benchmark | count_at_benchmark | perc_at_benchmark | perc_at_benchmark_that_offend |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | England | E92000001 | School | All Pupils | English: Level 4 or above | 436739 | 86.6 | z | |||||
201920 | Academic year | National | England | E92000001 | School | All Pupils | English: Level 5 or above | 192179 | 38.1 | z | |||||
201920 | Academic year | National | England | E92000001 | School | All Pupils | Maths: Level 4 or above | 437271 | 86.7 | z | |||||
201920 | Academic year | National | England | E92000001 | School | All Pupils | Maths: Level 5 or above | 209596 | 41.6 | z | |||||
201920 | Academic year | National | England | E92000001 | School | Any Offence | English: Level 4 or above | 8940 | 69.5 | 2 |
Variables in this data set
Variable name | Variable description |
---|---|
count_at_benchmark | Number of children with specified KS2 benchmark by offending and pupil group |
indicator | indicator |
ks2_benchmark | KS2 benchmark |
perc_at_benchmark | Percentage of children with specified KS2 benchmark by offending and pupil group |
perc_at_benchmark_that_offend | Percentage of children with specified KS2 benchmark that also offend |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.