Young carers by national curriculum year group
Not the latest data
Published
Last updated
Pupils in state-funded nursery, primary, secondary and special schools, non-maintained special schools and pupil referral units who have been identified as a young carer
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools, pupils and their characteristics
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of pupils
- Percentage
- Total headcount
- Filters
- School type
- Characteristics
- Known to be a young carer
- Time period
- 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | new_la_code | phase_type_grouping | characteristic | young_carer | number_of_pupils | denominator | percent_of_pupils |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | State-funded AP school | Total | Known to be a young carer | 1 | 225 | 0.44 |
202223 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | State-funded AP school | Total | Not known to be a young carer | 224 | 225 | 99.56 |
202223 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | State-funded AP school | Year 10 | Known to be a young carer | 1 | 63 | 1.59 |
202223 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | State-funded AP school | Year 10 | Not known to be a young carer | 62 | 63 | 98.41 |
202223 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | State-funded AP school | Year 11 | Not known to be a young carer | 84 | 84 | 100 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Characteristics - Select required groups |
denominator | Total headcount |
number_of_pupils | Number of pupils |
percent_of_pupils | Percentage |
phase_type_grouping | School type - Filter by school type |
Footnotes
- Totals include state-funded nursery, primary, secondary, alternative provision (AP) schools and special schools, and non-maintained special schools. Does not include independent schools
- Data on young carers has been collected in the school census for the first time in 2022/23. The young carer indicator identifies, for those children on roll on spring census day, whether they have been identified as a young carer either by the school (including where the pupil self declares) or by parent or guardian
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.