Absence rates by geographic level - termly
Not the latest data
Published
Last updated
Termly absence information for all enrolments in state-funded primary, secondary and special schools including information on overall absence, persistent absence and reason for absence for pupils aged 5-15.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Autumn term 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Authorised absence rate
- Authorised holiday rate
- Authorised other rate
- Filters
- School type
- Time period
- 2012/13 Autumn term to 2022/23 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | sess_possible | sess_overall | sess_authorised | sess_unauthorised | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | enrolments | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_auth_illness_rate | sess_auth_appointments_rate | sess_auth_religious_rate | sess_auth_study_rate | sess_auth_traveller_rate | sess_auth_holiday_rate | sess_auth_ext_holiday_rate | sess_auth_excluded_rate | sess_auth_other_rate | sess_auth_totalreasons_rate | sess_unauth_holiday_rate | sess_unauth_late_rate | sess_unauth_other_rate | sess_unauth_noyet_rate | sess_unauth_totalreasons_rate | sess_overall_totalreasons_rate | sess_x_covid_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Summer term | Local authority | E92000001 | England | E12000008 | South East | 845 | E10000011 | East Sussex | State-funded primary | 3858625 | 235540 | 161286 | 74254 | 6473 | 20.1400124455507 | 202 | 0.628500311138768 | 32140 | 6.10425 | 4.17988 | 1.92436 | 128908 | 8790 | 496 | 4 | 255 | 4217 | z | 1084 | 17532 | 161286 | 33142 | 5215 | 34198 | 1699 | 74254 | 235540 | 2047 | 3553 | 3.34078 | 0.22780 | 0.01285 | 0.00010 | 0.00661 | 0.10929 | 0.00000 | 0.02809 | 0.45436 | 4.17988 | 0.85891 | 0.13515 | 0.88627 | 0.04403 | 1.92436 | 6.10425 | 0.05305 |
202122 | Summer term | Local authority | E92000001 | England | E12000008 | South East | 846 | E06000043 | Brighton and Hove | Special | 41159 | 5777 | 4720 | 1057 | 158 | 40.2035623409669 | 29 | 7.37913486005089 | 393 | 14.03581 | 11.46772 | 2.56809 | 1568 | 478 | 10 | 0 | 0 | 393 | z | 92 | 2179 | 4720 | 36 | 7 | 1000 | 14 | 1057 | 5777 | 116 | 0 | 3.80962 | 1.16135 | 0.02430 | 0.00000 | 0.00000 | 0.95483 | 0.00000 | 0.22352 | 5.29410 | 11.46772 | 0.08747 | 0.01701 | 2.42960 | 0.03401 | 2.56809 | 14.03581 | 0.28183 |
202122 | Summer term | Local authority | E92000001 | England | E12000008 | South East | 852 | E06000045 | Southampton | State-funded primary | 1916703 | 135571 | 86456 | 49115 | 4215 | 24.5314864392969 | 141 | 0.820626236759399 | 17182 | 7.07314 | 4.51066 | 2.56247 | 67636 | 3883 | 1419 | 1 | 555 | 1619 | z | 635 | 10708 | 86456 | 18951 | 3410 | 26298 | 456 | 49115 | 135571 | 105 | 1695 | 3.52877 | 0.20259 | 0.07403 | 0.00005 | 0.02896 | 0.08447 | 0.00000 | 0.03313 | 0.55867 | 4.51066 | 0.98873 | 0.17791 | 1.37204 | 0.02379 | 2.56247 | 7.07314 | 0.00548 |
202122 | Summer term | Local authority | E92000001 | England | E12000008 | South East | 867 | E06000036 | Bracknell Forest | Special | 17504 | 1841 | 1493 | 348 | 60 | 37.7358490566038 | 2 | 1.25786163522013 | 159 | 10.5176 | 8.52948 | 1.98812 | 785 | 146 | 2 | 0 | 0 | 44 | z | 30 | 486 | 1493 | 32 | 49 | 267 | 0 | 348 | 1841 | 0 | 0 | 4.48469 | 0.83410 | 0.01143 | 0.00000 | 0.00000 | 0.25137 | 0.00000 | 0.17139 | 2.77651 | 8.52948 | 0.18282 | 0.27994 | 1.52537 | 0.00000 | 1.98812 | 10.51760 | 0.00000 |
202122 | Summer term | Local authority | E92000001 | England | E12000008 | South East | 867 | E06000036 | Bracknell Forest | State-funded secondary | 739211 | 63821 | 46659 | 17162 | 1909 | 28.0611494928708 | 161 | 2.36660296927826 | 6803 | 8.63366 | 6.312 | 2.32166 | 32402 | 3437 | 108 | 4070 | 38 | 245 | z | 1529 | 4830 | 46659 | 2738 | 1422 | 12912 | 90 | 17162 | 63821 | 484 | 4758 | 4.38332 | 0.46496 | 0.01461 | 0.55059 | 0.00514 | 0.03314 | 0.00000 | 0.20684 | 0.65340 | 6.31200 | 0.37039 | 0.19237 | 1.74673 | 0.01218 | 2.32166 | 8.63366 | 0.06548 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Enrolments |
enrolments_pa_10_exact | Number of persistent absentees |
enrolments_pa_10_exact_percent | Persistent absence rate |
enrolments_pa_50_exact | Number of severe absentees |
enrolments_pa_50_exact_percent | Severe absence rate |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.