Pupil attendance since week commencing 11 September 2023 - weekly
Not the latest data
Published
Last updated
Weekly local authority, regional and national attendance since 11 September 2023, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 2 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Time period
- 2023 Week 37 to 2024 Week 2
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Week 37 | Local authority | E92000001 | England | E12000002 | North West | E06000064 | Westmorland and Furness | 943 | Primary | 113.8 | 11619.4 | 109875 | 111480 | 1605 | 3755 | 2609 | 1146 | 580 | 115235 | 54838 | 54504 | 109342 | 533 | 1714 | 300 | 4 | 0 | 0 | 51 | 5 | 535 | 236 | 25 | 0 | 170 | 1199 | 0 | 882 | 47 | 178 | 39 | 121 | 15417 | 96.7414414 | 3.258558598 | 2.264069076 | 0.994489521 | 1.487395323 | 0.260337571 | 0.765392459 | 0.154466959 | 0.040786219 | 0.033843884 | 0.003471168 | 0 | 0 | 0.044257387 | 0.00433896 | 0.464268668 |
2023 | Week 37 | Local authority | E92000001 | England | E12000008 | South East | E10000014 | Hampshire | 850 | Primary | 374.6 | 79701.8 | 762608 | 768699 | 6091 | 24907 | 19325 | 5582 | 3910 | 793606 | 379138 | 380271 | 759409 | 3199 | 13551 | 1841 | 13 | 2 | 177 | 776 | 93 | 2872 | 719 | 132 | 13 | 89 | 5270 | 0 | 2614 | 711 | 1872 | 385 | 423 | 105836 | 96.86154087 | 3.138459135 | 2.435087436 | 0.703371698 | 1.707522373 | 0.231979093 | 0.32938259 | 0.235885313 | 0.089591057 | 0.048512738 | 0.001638092 | 0.000252014 | 0.022303259 | 0.097781519 | 0.011718661 | 0.361892425 |
2023 | Week 37 | Local authority | E92000001 | England | E12000009 | South West | E10000008 | Devon | 878 | Primary | 279 | 44675.4 | 413490 | 418095 | 4605 | 14077 | 10578 | 3499 | 2232 | 432172 | 205246 | 206399 | 411645 | 1845 | 7388 | 1071 | 2 | 0 | 110 | 262 | 97 | 1648 | 1218 | 66 | 0 | 289 | 3097 | 1 | 1166 | 387 | 1651 | 295 | 310 | 56472 | 96.74273206 | 3.25726794 | 2.447636589 | 0.80963135 | 1.709504549 | 0.247817998 | 0.269799987 | 0.382023824 | 0.08954768 | 0.06825986 | 0.000462779 | 0 | 0.025452829 | 0.060624011 | 0.022444767 | 0.381329656 |
2023 | Week 37 | Local authority | E92000001 | England | E12000001 | North East | E06000001 | Hartlepool | 805 | Primary | 30 | 6637.4 | 61618 | 61866 | 248 | 2815 | 1380 | 1435 | 537 | 64681 | 30352 | 30777 | 61129 | 489 | 1172 | 105 | 0 | 0 | 0 | 8 | 2 | 93 | 62 | 81 | 0 | 30 | 156 | 0 | 844 | 48 | 458 | 85 | 30 | 8884 | 95.64787186 | 4.352128137 | 2.133547719 | 2.218580418 | 1.811969512 | 0.162335153 | 1.304865416 | 0.708090475 | 0.074210355 | 0.131414171 | 0 | 0 | 0 | 0.012368393 | 0.003092098 | 0.143782564 |
2023 | Week 37 | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000035 | Leeds | 383 | Primary | 205 | 54137.4 | 500299 | 503456 | 3157 | 25470 | 12159 | 13311 | 5334 | 528926 | 245758 | 249817 | 495575 | 4724 | 8788 | 1133 | 6 | 0 | 20 | 151 | 21 | 2040 | 759 | 170 | 3 | 21 | 2367 | 7 | 5322 | 610 | 6292 | 1087 | 220 | 72429 | 95.18458159 | 4.815418414 | 2.298809285 | 2.516609129 | 1.661480056 | 0.214207659 | 1.006189902 | 1.189580395 | 0.115328042 | 0.20551079 | 0.001134374 | 0 | 0.003781247 | 0.028548417 | 0.00397031 | 0.385687223 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool