Suspensions and permanent exclusions - school level
Latest data
Published
Last updated
Termly number and percentage of suspensions and permanent exclusions and those pupils receiving one or more suspension, broken down at school level.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Autumn term 2023/24
- Release type
- Geographic levels
- School
- Indicators
- Headcount
- Permanent exclusions
- Permanent exclusions (rate)
- Filters
- School Type
- Time period
- 2016/17 Autumn term to 2023/24 Autumn term
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | estab | school_laestab | school_urn | school_name | trust_name | academy_type | academy_open_date | education_phase | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn term | 202324 | School | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | 3614 | 2013614 | 100000 | The Aldgate School | z | z | z | State-funded primary | 235 | 0 | 0 | 0 | 0 | 0 | 0 |
Autumn term | 202324 | School | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | 2000 | 2022000 | 136807 | St Luke's Church of England School | ST LUKE'S CHURCH OF ENGLAND SCHOOL | Primary free school | 12/09/2011 | State-funded primary | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Autumn term | 202324 | School | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | 2001 | 2022001 | 139837 | Abacus Belsize Primary School | ANTHEM SCHOOLS TRUST | Primary free school | 01/09/2013 | State-funded primary | 145 | 0 | 0 | 0 | 0 | 0 | 0 |
Autumn term | 202324 | School | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | 2002 | 2022002 | 140686 | Kings Cross Academy | KING'S CROSS ACADEMY TRUST | Primary sponsor led academy | 01/09/2015 | State-funded primary | 384 | 0 | 0 | 2 | 0.52083 | 2 | 0.52083 |
Autumn term | 202324 | School | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | 2019 | 2022019 | 100008 | Argyle Primary School | z | z | z | State-funded primary | 302 | 0 | 0 | 0 | 0 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
education_phase | School Type - State-funded primary, secondary and special |
headcount | Headcount |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or moresuspension (rate) |
perm_excl | Permanent exclusions |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.