Destinations by provider, provision and demographics (PR02)
Not the latest data
Published
Last updated
Reports on the employment, and learning destinations of adult FE & Skills learners, and all age apprentices that achieved their learning aim, and Traineeship learners that completed their aim.
Broken down by provider type, provider, provision, level of learning and learner demographics.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2017/18
- Release type
- Geographic levels
- National, Regional
- Indicators
- Advanced apprenticeship (Level 3 or above)
- Any learning rate
- Below Level 2 (excluding English & Maths)
- Filters
- Age Band
- Gender
- Learning difficulties
- Time period
- 2013/14 to 2017/18
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | ProviderNumber | ProviderName | ProviderType | Provision | LevelOfLearning | AgeBand | Gender | LearningDifficulties | NumberOfLearners | NumberOfMatchedLearners | SPDPercent | EmpPercent | SelfEmpPercent | EmpOnlyPercent | EmpAndLearnPercent | LearnPercent | LearnOnlyPercent | FEPercent | BelowL2Percent | EngMathPercent | Level2Percent | FullLevel2Percent | Level3Percent | FullLevel3Percent | Level4PlusPercent | NotAssignedPercent | HEPercent | AppPercent | AppIntermediatePercent | AppAdvancedPlusPercent | AnyLearnPercent | NotSustainedPercent | NotSustainedNBPercent | NotSustainedBenefitPercent | BenefitPercent | NoDestPercent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | 1075270 | 1063580 | 78 | 68 | 6 | 55 | 13 | 22 | 9 | 17 | 1 | 6 | 3 | 1 | 3 | 2 | 1 | 0 | 4 | 5 | 1 | 4 | 40 | 12 | 5 | 7 | 5 | 5 | ||||
201718 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Learning Difficulties/Disability | 178910 | 177820 | 65 | 48 | 3 | 38 | 10 | 26 | 16 | 22 | 4 | 7 | 4 | 1 | 2 | 2 | 1 | 0 | 3 | 3 | 1 | 2 | 47 | 17 | 6 | 11 | 10 | 9 | ||||
201718 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | No Learning Difficulties/Disability | 871610 | 861450 | 80 | 72 | 7 | 59 | 14 | 21 | 7 | 16 | 0 | 6 | 3 | 1 | 3 | 2 | 1 | 0 | 4 | 5 | 1 | 4 | 39 | 11 | 5 | 6 | 5 | 4 | ||||
201718 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Not known/ Not provided | 24740 | 24300 | 79 | 70 | 7 | 57 | 13 | 22 | 9 | 17 | 2 | 6 | 3 | 1 | 2 | 2 | 1 | 0 | 4 | 3 | 1 | 2 | 40 | 11 | 5 | 6 | 5 | 6 | ||||
201718 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Female | Total | 611050 | 604300 | 80 | 69 | 4 | 54 | 14 | 25 | 11 | 20 | 1 | 8 | 3 | 1 | 3 | 2 | 1 | 0 | 4 | 4 | 1 | 3 | 44 | 11 | 5 | 6 | 5 | 5 |
Variables in this data set
Variable name | Variable description |
---|---|
AgeBand | Age Band |
AnyLearnPercent | Any learning rate |
AppAdvancedPlusPercent | Advanced apprenticeship (Level 3 or above) |
AppIntermediatePercent | Intermediate apprenticeship (Level 2) |
AppPercent | Sustained apprenticeship rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool