Community Learning Historical - Participation, Achievement by Provider
Latest data
Published
Last updated
Community learning detailed provider breakdowns
Academic years: 2017/18 to 2022/23
Indicators: Participation and Achievement totals, also breakdowns by community learning type
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- Provider
- Indicators
- Achievement - All community learning
- Achievement - Family english maths and language
- Achievement - Neighbourhood learning in deprived communities
- Time period
- 2017/18 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | provider_name | provider_ukprn | p_total | p_pcdl | p_nldc | p_feml | p_wfl | ach_total | ach_pcdl | ach_nldc | ach_feml | ach_wfl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | Provider | E92000001 | England | ABINGDON AND WITNEY COLLEGE (10000055) | 10000055 | 2260 | 1570 | 530 | 160 | 60 | 2120 | 1470 | 500 | 140 | 50 |
202223 | Academic year | Provider | E92000001 | England | BARKING & DAGENHAM LONDON BOROUGH COUNCIL (10000143) | 10000143 | 1350 | 1290 | 10 | 70 | 10 | 1340 | 1280 | 10 | 70 | 10 |
202223 | Academic year | Provider | E92000001 | England | BEXLEY LONDON BOROUGH COUNCIL (10000146) | 10000146 | 450 | 400 | low | low | 80 | 420 | 370 | low | low | 80 |
202223 | Academic year | Provider | E92000001 | England | ASKHAM BRYAN COLLEGE (10000415) | 10000415 | 150 | 150 | low | low | low | 150 | 150 | low | low | low |
202223 | Academic year | Provider | E92000001 | England | BARNET & SOUTHGATE COLLEGE (10000533) | 10000533 | 2010 | 790 | 430 | 740 | 230 | 1940 | 770 | 420 | 720 | 210 |
Variables in this data set
Variable name | Variable description |
---|---|
ach_feml | Achievement - Family english maths and language |
ach_nldc | Achievement - Neighbourhood learning in deprived communities |
ach_pcdl | Achievement - Personal and community development learning |
ach_total | Achievement - All community learning |
ach_wfl | Achievement - Wider family learning |
Footnotes
- For 2017/18, there were approximately 2,400 learners undertaking community learning missing from the final data return (R14) due to a submission error for three providers. 2017/18 figures reported here do not include these learners.
- Total achievements are the count of learners that achieved at any point during the stated academic period. Learners achieving more than one course will appear only once in the grand total.
- Total participation is the count of learners that participated at any point during the stated academic period. Learners undertaking more than one course will appear only once in the grand total.
- Volumes are rounded to the nearest 10 and 'low' indicates a base value of fewer than 5. Where data shows 'x' this indicates data is unavailable, 'z' indicates data is not applicable, and 'c' indicates data is suppressed.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.