Permanent exclusions and suspensions - school level (2015/16 to 2022/23)
Not the latest data
Published
Last updated
Number and percentage of suspensions and permanent exclusions and those pupils receiving one or more suspension, school level.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- School
- Indicators
- Headcount
- Number of schools
- Permanent exclusions
- Filters
- School Type
- Time period
- 2006/07 to 2022/23
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | estab | school_laestab | school_urn | school_name | trust_name | academy_type | academy_open_date | school_type | num_schools | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 200607 | School | E92000001 | England | E12000008 | South East | 850 | E10000014 | Hampshire | 2200 | 8502200 | 115957 | Wallop Primary School | z | z | z | state-funded primary | 1 | 195 | 0 | 0 | 0 | 0 | 0 | 0 |
Academic year | 200607 | School | E92000001 | England | E12000008 | South East | 850 | E10000014 | Hampshire | 2219 | 8502219 | 115969 | Vigo Junior School | z | z | z | state-funded primary | 1 | 261 | 0 | 0 | 7 | 2.68199 | 5 | 1.91571 |
Academic year | 200607 | School | E92000001 | England | E12000008 | South East | 850 | E10000014 | Hampshire | 3040 | 8503040 | 116283 | Durley Church of England Controlled Primary School | z | z | z | state-funded primary | 1 | 124 | 0 | 0 | 0 | 0 | 0 | 0 |
Academic year | 200607 | School | E92000001 | England | E12000008 | South East | 850 | E10000014 | Hampshire | 3156 | 8503156 | 116320 | Twyford St Mary's Church of England Primary School | z | z | z | state-funded primary | 1 | 144 | 0 | 0 | 0 | 0 | 0 | 0 |
Academic year | 200607 | School | E92000001 | England | E12000008 | South East | 850 | E10000014 | Hampshire | 3311 | 8503311 | 116353 | William Gilpin Church of England Primary School | z | z | z | state-funded primary | 1 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
headcount | Headcount |
num_schools | Number of schools |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or moresuspension (rate) |
perm_excl | Permanent exclusions |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.