Entries and Results - A level and AS by subject and student characteristics (single academic year)
Not the latest data
Published
Last updated
A level and AS level entries by grade achieved, subject and student characteristics.
Student characteristics include gender, ethnicity, disadvantage status, free school meal provision, first language and SEN provision.
Includes entries in the current exam year for 16-18 students, after discounting. Includes pending awards.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- Exam entries
- Number at grade A.
- Number at grade A*.
- Filters
- Characteristic
- Qualification
- Subject
- Time period
- 2018/19 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | characteristic_type | characteristic_value | subject_area | subject_name | qualification | astar_grade_achieved | a_grade_achieved | b_grade_achieved | c_grade_achieved | d_grade_achieved | e_grade_achieved | u_grade_achieved | x_grade_achieved | q_grade_achieved | entry_count | perc_astar_grade_achieved | perc_a_grade_achieved | perc_b_grade_achieved | perc_c_grade_achieved | perc_d_grade_achieved | perc_e_grade_achieved | astar_a_grade_achieved | astar_b_grade_achieved | astar_c_grade_achieved | astar_d_grade_achieved | astar_e_grade_achieved | perc_astar_a_grade_achieved | perc_astar_b_grade_achieved | perc_astar_c_grade_achieved | perc_astar_d_grade_achieved | perc_astar_e_grade_achieved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | Provisional | Ethnicity | Chinese | Accounting and Finance | Total Accounting and finance | A level | 0 | 2 | 4 | 9 | 6 | 2 | 1 | 0 | 0 | 24 | z | 8.333 | 16.667 | 37.5 | 25 | 8.333 | 2 | 6 | 15 | 21 | 23 | 8.333 | 25 | 62.5 | 87.5 | 95.833 |
201819 | Academic year | National | E92000001 | England | Provisional | FSM | Unknown FSM eligibility | Accounting and Finance | Total Accounting and finance | A level | 1 | 13 | 17 | 7 | 6 | 7 | 10 | 1 | 0 | 62 | 1.613 | 20.968 | 27.419 | 11.29 | 9.677 | 11.29 | 14 | 31 | 38 | 44 | 51 | 22.581 | 50 | 61.29 | 70.968 | 82.258 |
201819 | Academic year | National | E92000001 | England | Provisional | Ethnicity | Asian or Asian British - Bangladeshi | All facilitating subjects | Total facilitating subjects | A level | 376 | 1192 | 1625 | 1768 | 1359 | 753 | 360 | 17 | 2 | 7452 | 5.046 | 15.996 | 21.806 | 23.725 | 18.237 | 10.105 | 1568 | 3193 | 4961 | 6320 | 7073 | 21.041 | 42.848 | 66.573 | 84.809 | 94.914 |
201819 | Academic year | National | E92000001 | England | Provisional | Gender | Male | All facilitating subjects | Total facilitating subjects | A level | 21234 | 38975 | 42407 | 38654 | 27759 | 14302 | 5595 | 440 | 28 | 189394 | 11.212 | 20.579 | 22.391 | 20.409 | 14.657 | 7.551 | 60209 | 102616 | 141270 | 169029 | 183331 | 31.79 | 54.181 | 74.591 | 89.247 | 96.799 |
201819 | Academic year | National | E92000001 | England | Provisional | SEN Provision | SEN support | All facilitating subjects | Total facilitating subjects | A level | 773 | 1609 | 2334 | 2249 | 1808 | 929 | 378 | 38 | 0 | 10118 | 7.64 | 15.902 | 23.068 | 22.228 | 17.869 | 9.182 | 2382 | 4716 | 6965 | 8773 | 9702 | 23.542 | 46.61 | 68.838 | 86.707 | 95.889 |
Variables in this data set
Variable name | Variable description |
---|---|
a_grade_achieved | Number at grade A. |
astar_grade_achieved | Number at grade A*. |
b_grade_achieved | Number at grade B. |
c_grade_achieved | Number at grade C. |
characteristic_value | Characteristic |
Footnotes
- Exam entries are for the current exam year for 16-18 students, after discounting. Includes pending awards.
- EHC plans and statements of SEN are legal documents which detail the needs of the individual student, and the assistance they are to receive.
- Disadvantage status is as reported at the end of key stage 4. Analysis involving disadvantage status includes students at state-funded schools and colleges only.
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the gender for every student.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.